Bentleigh Greens SC
Competition: U15 - NPL South VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Gungor | Bentleigh Greens SC | 7 | 2025-03-23 | ||
B Olds | Bentleigh Greens SC | 9 | 2025-03-30 | 2 | |
E Derricott | Bentleigh Greens SC | 9 | 2025-03-30 | 1 | |
G D Fabrizio | Bentleigh Greens SC | 9 | 2025-03-30 | ||
J Vakrinos | Bentleigh Greens SC | 8 | 2025-03-30 | ||
J Dounis | Bentleigh Greens SC | 8 | 2025-03-30 | ||
K Stoik | Bentleigh Greens SC | 9 | 2025-03-30 | ||
K Mavrikos | Bentleigh Greens SC | 8 | 2025-03-30 | ||
L Kousourakis | Bentleigh Greens SC | 9 | 2025-03-30 | 4 | |
L Rowley | Bentleigh Greens SC | 7 | 2025-03-16 | ||
M Friedli | Bentleigh Greens SC | 8 | 2025-03-30 | 4 | |
M Supljeglav | Bentleigh Greens SC | 3 | 2025-03-30 | ||
O Fedrick | Bentleigh Greens SC | 7 | 2025-03-30 | ||
P Christoforidis | Bentleigh Greens SC | 9 | 2025-03-30 | 3 | |
P Robins | Bentleigh Greens SC | 9 | 2025-03-30 | 1 | |
R Fernando | Bentleigh Greens SC | 7 | 2025-03-30 | ||
S Nikzad | Bentleigh Greens SC | 8 | 2025-03-30 | ||
X Murgana | Bentleigh Greens SC | 8 | 2025-03-30 | ||
Z V D Rheede | Bentleigh Greens SC | 9 | 2025-03-30 |
Rotate device to view more data.
U15 - NPL South VIC Boys
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FV Academy | 9 | 7 | 1 | 1 | 32 | 8 | 24 | 22 |
2 | Dandenong City SC | 9 | 7 | 1 | 1 | 23 | 8 | 15 | 22 |
3 | Glen Eira FC | 9 | 7 | 0 | 2 | 35 | 7 | 28 | 21 |
4 | Melbourne City FC | 8 | 6 | 0 | 2 | 42 | 8 | 34 | 18 |
5 | Langwarrin SC | 9 | 6 | 0 | 3 | 37 | 17 | 20 | 18 |
6 | Oakleigh Cannons FC | 9 | 3 | 2 | 4 | 22 | 23 | -1 | 11 |
7 | Berwick City SC | 9 | 2 | 4 | 3 | 18 | 14 | 4 | 10 |
8 | Bentleigh Greens SC | 9 | 3 | 1 | 5 | 15 | 13 | 2 | 10 |
9 | Mornington SC | 9 | 2 | 1 | 6 | 13 | 43 | -30 | 7 |
10 | Dandenong Thunder FC | 9 | 1 | 3 | 5 | 9 | 32 | -23 | 6 |
11 | Kingston City FC | 8 | 1 | 1 | 6 | 7 | 45 | -38 | 4 |
12 | Gippsland United Football Club | 9 | 0 | 2 | 7 | 5 | 40 | -35 | 2 |