Bentleigh Greens SC
Competition: U15 - NPL South VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Gungor | Bentleigh Greens SC | 8 | 2025-04-13 | ||
B Olds | Bentleigh Greens SC | 11 | 2025-04-13 | 3 | |
E Derricott | Bentleigh Greens SC | 11 | 2025-04-13 | 1 | |
G D Fabrizio | Bentleigh Greens SC | 11 | 2025-04-13 | ||
J Vakrinos | Bentleigh Greens SC | 9 | 2025-04-06 | ||
J Dounis | Bentleigh Greens SC | 10 | 2025-04-13 | ||
K Stoik | Bentleigh Greens SC | 11 | 2025-04-13 | ||
K Mavrikos | Bentleigh Greens SC | 10 | 2025-04-13 | ||
L Kousourakis | Bentleigh Greens SC | 11 | 2025-04-13 | 6 | |
L Rowley | Bentleigh Greens SC | 7 | 2025-03-16 | ||
M Friedli | Bentleigh Greens SC | 10 | 2025-04-13 | 5 | |
M Supljeglav | Bentleigh Greens SC | 5 | 2025-04-13 | ||
O Fedrick | Bentleigh Greens SC | 8 | 2025-04-06 | ||
P Christoforidis | Bentleigh Greens SC | 11 | 2025-04-13 | 4 | |
P Robins | Bentleigh Greens SC | 11 | 2025-04-13 | 1 | |
R Fernando | Bentleigh Greens SC | 9 | 2025-04-13 | ||
S Nikzad | Bentleigh Greens SC | 10 | 2025-04-13 | ||
X Murgana | Bentleigh Greens SC | 10 | 2025-04-13 | 1 | |
Z V D Rheede | Bentleigh Greens SC | 11 | 2025-04-13 |
Rotate device to view more data.
U15 - NPL South VIC Boys
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City FC | 11 | 9 | 0 | 2 | 65 | 8 | 57 | 27 |
2 | Glen Eira FC | 11 | 9 | 0 | 2 | 41 | 9 | 32 | 27 |
3 | FV Academy | 11 | 8 | 2 | 1 | 39 | 11 | 28 | 26 |
4 | Dandenong City SC | 11 | 8 | 1 | 2 | 31 | 12 | 19 | 25 |
5 | Langwarrin SC | 11 | 7 | 1 | 3 | 40 | 19 | 21 | 22 |
6 | Oakleigh Cannons FC | 11 | 5 | 2 | 4 | 31 | 24 | 7 | 17 |
7 | Bentleigh Greens SC | 11 | 4 | 1 | 6 | 21 | 17 | 4 | 13 |
8 | Berwick City SC | 11 | 2 | 5 | 4 | 19 | 19 | 0 | 11 |
9 | Mornington SC | 11 | 2 | 1 | 8 | 14 | 57 | -43 | 7 |
10 | Dandenong Thunder FC | 11 | 1 | 3 | 7 | 13 | 44 | -31 | 6 |
11 | Kingston City FC | 11 | 1 | 1 | 9 | 7 | 65 | -58 | 4 |
12 | Gippsland United Football Club | 11 | 0 | 3 | 8 | 7 | 43 | -36 | 3 |