QAS
Competition: U14 - NPL QLD (Male) Development
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
C Gibson | QAS | 10 | 2020-10-06 | |||
C Fairbairn | QAS | 10 | 2020-10-06 | 1 | ||
C Moffatt | QAS | 8 | 2020-09-13 | |||
C Tisler | QAS | 2 | 2020-10-03 | |||
C Tisler | QAS | 4 | 2020-10-06 | |||
D Loveday | QAS | 10 | 2020-10-06 | |||
E O'Grady | QAS | 10 | 2020-10-06 | 3 | ||
E Meli | QAS | 10 | 2020-10-06 | |||
G Spence | QAS | 10 | 2020-10-06 | |||
H Nielsen | QAS | 7 | 2020-10-06 | |||
H Dennis | QAS | 10 | 2020-10-06 | |||
K Culkin | QAS | 1 | 2020-08-09 | |||
K Godeby | QAS | 1 | 2020-09-13 | |||
L Vaschina | QAS | 8 | 2020-10-06 | |||
M Nielsen | QAS | 7 | 2020-10-06 | |||
M Viel | QAS | 4 | 2020-10-06 | |||
S Birchall | QAS | 1 | 2020-08-01 | |||
S O'Donoghue | QAS | 10 | 2020-10-06 | |||
S Costigan | QAS | 1 | 2020-08-09 | |||
S Wood | QAS | 9 | 2020-10-06 | |||
S Rutch | QAS | 10 | 2020-10-06 | |||
T Appoo | QAS | 10 | 2020-10-06 | 3 |
Rotate device to view more data.
U14 - NPL QLD (Male) Development
View Full LadderPOS | TEAM | P | W | D | L | FF | FG | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peninsula Power | 10 | 10 | 0 | 0 | 0 | 0 | 56 | 5 | 51 | 30 |
2 | SWQ Thunder | 10 | 8 | 0 | 2 | 0 | 0 | 43 | 12 | 31 | 24 |
3 | Souths United | 10 | 6 | 2 | 2 | 0 | 0 | 27 | 21 | 6 | 20 |
4 | Mitchelton FC | 10 | 6 | 0 | 4 | 0 | 0 | 18 | 11 | 7 | 18 |
5 | Redlands United | 10 | 5 | 2 | 3 | 0 | 0 | 21 | 15 | 6 | 17 |
6 | Wolves FC | 10 | 4 | 1 | 5 | 0 | 0 | 25 | 26 | -1 | 13 |
7 | Holland Park Hawks | 10 | 4 | 1 | 5 | 0 | 0 | 16 | 20 | -4 | 13 |
8 | Capalaba FC | 10 | 4 | 0 | 6 | 0 | 0 | 11 | 24 | -13 | 12 |
9 | Southside Eagles | 10 | 3 | 1 | 6 | 0 | 0 | 8 | 21 | -13 | 10 |
10 | QAS | 10 | 0 | 2 | 8 | 0 | 0 | 7 | 40 | -33 | 2 |
11 | Ipswich Knights FC | 10 | 0 | 1 | 9 | 0 | 0 | 6 | 43 | -37 | 1 |