Bentleigh Greens SC
Competition: U15 - NPL South VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Gungor | Bentleigh Greens SC | 6 | 2025-03-16 | ||
B Olds | Bentleigh Greens SC | 7 | 2025-03-16 | 2 | |
E Derricott | Bentleigh Greens SC | 7 | 2025-03-16 | 1 | |
G D Fabrizio | Bentleigh Greens SC | 7 | 2025-03-16 | ||
J Vakrinos | Bentleigh Greens SC | 6 | 2025-03-16 | ||
J Dounis | Bentleigh Greens SC | 6 | 2025-03-09 | ||
K Stoik | Bentleigh Greens SC | 7 | 2025-03-16 | ||
K Mavrikos | Bentleigh Greens SC | 6 | 2025-03-16 | ||
L Kousourakis | Bentleigh Greens SC | 7 | 2025-03-16 | 4 | |
L Rowley | Bentleigh Greens SC | 7 | 2025-03-16 | ||
M Friedli | Bentleigh Greens SC | 7 | 2025-03-16 | 4 | |
M Supljeglav | Bentleigh Greens SC | 1 | 2025-03-16 | ||
O Fedrick | Bentleigh Greens SC | 5 | 2025-03-16 | ||
P Christoforidis | Bentleigh Greens SC | 7 | 2025-03-16 | 3 | |
P Robins | Bentleigh Greens SC | 7 | 2025-03-16 | 1 | |
R Fernando | Bentleigh Greens SC | 5 | 2025-03-09 | ||
S Nikzad | Bentleigh Greens SC | 6 | 2025-03-16 | ||
X Murgana | Bentleigh Greens SC | 6 | 2025-03-09 | ||
Z V D Rheede | Bentleigh Greens SC | 7 | 2025-03-16 |
Rotate device to view more data.
U15 - NPL South VIC Boys
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Eira FC | 7 | 6 | 1 | 0 | 30 | 2 | 28 | 19 |
2 | Dandenong City SC | 7 | 6 | 1 | 0 | 23 | 4 | 19 | 19 |
3 | FV Academy | 7 | 4 | 2 | 1 | 26 | 9 | 17 | 14 |
4 | Langwarrin SC | 5 | 4 | 0 | 1 | 30 | 5 | 25 | 12 |
5 | Bentleigh Greens SC | 7 | 3 | 1 | 3 | 15 | 11 | 4 | 10 |
6 | Melbourne City FC | 5 | 3 | 0 | 2 | 20 | 7 | 13 | 9 |
7 | Oakleigh Cannons FC | 6 | 2 | 2 | 2 | 17 | 12 | 5 | 8 |
8 | Dandenong Thunder FC | 6 | 1 | 3 | 2 | 8 | 15 | -7 | 6 |
9 | Berwick City SC | 7 | 0 | 4 | 3 | 9 | 13 | -4 | 4 |
10 | Kingston City FC | 7 | 1 | 1 | 5 | 6 | 39 | -33 | 4 |
11 | Mornington SC | 7 | 1 | 0 | 6 | 8 | 43 | -35 | 3 |
12 | Gippsland United Football Club | 7 | 0 | 1 | 6 | 3 | 35 | -32 | 1 |