Glen Eira (Ninjas)
Competition: Sportsmart Boys' South 15B
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Tung | Glen Eira (Ninjas) | 14 | 2019-09-08 | 1 | |
A Kearns | Glen Eira (Ninjas) | 1 | 2019-08-18 | ||
A Wijayakusuma | Glen Eira (Ninjas) | 1 | 2019-09-01 | ||
A Perlstein | Glen Eira (Ninjas) | 2 | 2019-09-08 | ||
A Wijayakusuma | Glen Eira (Ninjas) | 1 | 2019-09-08 | ||
A Davis | Glen Eira (Ninjas) | 10 | 2019-07-28 | ||
B Leshoele | Glen Eira (Ninjas) | 17 | 2019-09-08 | ||
E Kelman | Glen Eira (Ninjas) | 1 | 2019-08-18 | ||
G ( Liarakos | Glen Eira (Ninjas) | 10 | 2019-09-08 | 1 | |
J Sacher | Glen Eira (Ninjas) | 2 | 2019-09-08 | ||
K Brown | Glen Eira (Ninjas) | 16 | 2019-09-08 | 1 | |
M Day | Glen Eira (Ninjas) | 16 | 2019-09-08 | 1 | |
M Sikuler | Glen Eira (Ninjas) | 16 | 2019-09-08 | 4 | |
N Rogers | Glen Eira (Ninjas) | 15 | 2019-09-08 | ||
N Warwicker | Glen Eira (Ninjas) | 17 | 2019-09-08 | 1 | |
R Osadchiy | Glen Eira (Ninjas) | 17 | 2019-09-08 | ||
R Bennett | Glen Eira (Ninjas) | 1 | 2019-09-01 | ||
S Singh | Glen Eira (Ninjas) | 11 | 2019-09-08 | 6 | |
T Matthews | Glen Eira (Ninjas) | 13 | 2019-09-01 | 2 | |
T L Dundas | Glen Eira (Ninjas) | 11 | 2019-08-04 | 5 | |
Z Kourdoulos | Glen Eira (Ninjas) | 15 | 2019-09-01 | 1 |
Rotate device to view more data.
Sportsmart Boys' South 15B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Aspendale SC | 18 | 15 | 1 | 2 | 72 | 20 | 52 | 46 |
2 | Casey Comets FC | 18 | 12 | 3 | 3 | 60 | 33 | 27 | 39 |
3 | Rosebud SC Red | 18 | 12 | 2 | 4 | 56 | 28 | 28 | 38 |
4 | Elwood City SC | 18 | 10 | 1 | 7 | 43 | 29 | 14 | 31 |
5 | Berwick City SC | 18 | 9 | 3 | 6 | 40 | 39 | 1 | 30 |
6 | Chelsea FC Royals | 18 | 9 | 2 | 7 | 37 | 26 | 11 | 29 |
7 | East Bentleigh U17 Strikers | 18 | 5 | 3 | 10 | 36 | 45 | -9 | 18 |
8 | Sandringham Strikers | 18 | 3 | 4 | 11 | 38 | 63 | -25 | 13 |
9 | Glen Eira (Ninjas) | 18 | 1 | 4 | 13 | 23 | 64 | -41 | 7 |
10 | Mornington SC | 18 | 0 | 5 | 13 | 23 | 81 | -58 | 5 |