BENDIGO
Competition: 18 BOYS - VICTORIAN CHAMPIONSHIP
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | 2PM-A | 3PM-A | FTM-A | PFS | Pts |
|---|---|---|---|---|---|---|
| D Mccauley | 0 | 0-0 | 0-0 | 0-0 | ||
| D Daniels | 0 | 0-0 | 0-0 | 0-0 | ||
| E Hayes | 1 | 4-0 | 0-0 | 2-0 | 2 | 10 |
| J Williamson | 1 | 1-0 | 1-0 | 0-0 | 1 | 5 |
| J Fletcher | 1 | 2-0 | 0-0 | 0-0 | 1 | 4 |
| J Nihill | 1 | 4-0 | 0-0 | 1-0 | 9 | |
| J Michel | 1 | 2-0 | 0-0 | 0-0 | 1 | 4 |
| Lachlan O'Brien | 1 | 5-0 | 2-0 | 0-0 | 1 | 16 |
| Liam O'Brien | 0 | 0-0 | 0-0 | 0-0 | ||
| M Eaton | 1 | 2-0 | 0-0 | 7-0 | 2 | 11 |
| O Mayman | 1 | 0-0 | 0-0 | 0-0 | 1 | |
| W King | 0 | 0-0 | 0-0 | 0-0 | ||
| X Cole | 1 | 0-0 | 0-0 | 0-0 | ||
| Z Frye | 1 | 1-0 | 0-0 | 0-0 | 1 | 2 |
Rotate device to view more data.
18 BOYS - VICTORIAN CHAMPIONSHIP
View Full Ladder| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NUNAWADING | 4 | 1 | 0 | 3 | 0 | 0 | 93 | 67 | 138.81 | 9 |
| 2 | KEILOR | 4 | 1 | 0 | 3 | 0 | 0 | 75 | 63 | 119.05 | 9 |
| 3 | MCKINNON | 4 | 1 | 0 | 3 | 0 | 0 | 77 | 65 | 118.46 | 9 |
| 4 | MELBOURNE | 4 | 1 | 0 | 3 | 0 | 0 | 68 | 62 | 109.68 | 9 |
| 5 | BALLARAT | 4 | 1 | 0 | 3 | 0 | 0 | 70 | 68 | 102.94 | 9 |
| 6 | HAWTHORN | 4 | 0 | 1 | 3 | 0 | 0 | 68 | 70 | 97.14 | 7 |
| 7 | PAKENHAM | 4 | 0 | 1 | 3 | 0 | 0 | 62 | 68 | 91.18 | 7 |
| 8 | WAVERLEY | 4 | 0 | 1 | 3 | 0 | 0 | 65 | 77 | 84.42 | 7 |
| 9 | KILSYTH | 4 | 0 | 1 | 3 | 0 | 0 | 63 | 75 | 84.00 | 7 |
| 10 | BENDIGO | 4 | 0 | 1 | 3 | 0 | 0 | 67 | 93 | 72.04 | 7 |
