Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Mustedanagic | Pascoe Vale FC | 10 | 2025-04-11 | 2 | 2 | |
B Lyvidikos | Pascoe Vale FC | 10 | 2025-04-11 | 3 | ||
C Dib | Pascoe Vale FC | 9 | 2025-04-04 | 5 | ||
D Lucente | Pascoe Vale FC | 9 | 2025-04-11 | 2 | ||
D Mamaliga | Pascoe Vale FC | 10 | 2025-04-11 | 1 | 1 | |
J Morabito | Pascoe Vale FC | 4 | 2025-03-07 | |||
J Palazzolo | Pascoe Vale FC | 8 | 2025-04-11 | 1 | ||
J Angelovski | Pascoe Vale FC | 6 | 2025-04-11 | |||
J Wiseman | Pascoe Vale FC | 9 | 2025-04-11 | 1 | ||
J Bounas | Pascoe Vale FC | 6 | 2025-03-15 | 1 | ||
J Cauteruccio | Pascoe Vale FC | 7 | 2025-04-11 | |||
K Baricevic | Pascoe Vale FC | 8 | 2025-04-11 | 1 | ||
L Coull | Pascoe Vale FC | 5 | 2025-04-11 | |||
L Sesto | Pascoe Vale FC | 1 | 2025-04-11 | |||
M Habib | Pascoe Vale FC | 10 | 2025-04-11 | 1 | 1 | |
N Tshongo | Pascoe Vale FC | 9 | 2025-04-04 | |||
N Bonaddio | Pascoe Vale FC | 2 | 2025-02-14 | |||
N Hatzigeorgiou | Pascoe Vale FC | 10 | 2025-04-11 | 1 | 1 | |
N Aitkens | Pascoe Vale FC | 10 | 2025-04-11 | |||
T Barforosh | Pascoe Vale FC | 10 | 2025-04-11 | 5 | 1 | |
U Bozdugan | Pascoe Vale FC | 10 | 2025-04-11 | 3 | ||
Z Zeneli | Pascoe Vale FC | 1 | 2025-02-07 | |||
Z Brown | Pascoe Vale FC | 7 | 2025-04-11 | 1 |
Rotate device to view more data.
VPL 2 Men
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Eltham Redbacks FC | 10 | 8 | 0 | 2 | 28 | 13 | 15 | 24 |
2 | Brunswick Juventus FC | 9 | 7 | 1 | 1 | 18 | 13 | 5 | 22 |
3 | Springvale White Eagles FC | 10 | 5 | 2 | 3 | 15 | 7 | 8 | 17 |
4 | Essendon Royals SC | 10 | 5 | 2 | 3 | 16 | 13 | 3 | 17 |
5 | Altona City SC | 10 | 5 | 0 | 5 | 14 | 16 | -2 | 15 |
6 | Goulburn Valley Suns FC | 10 | 4 | 2 | 4 | 19 | 14 | 5 | 14 |
7 | North Geelong Warriors SC | 10 | 4 | 2 | 4 | 21 | 26 | -5 | 14 |
8 | Box Hill United FC | 10 | 4 | 1 | 5 | 11 | 14 | -3 | 13 |
9 | Werribee City FC | 9 | 3 | 3 | 3 | 7 | 10 | -3 | 12 |
10 | Whittlesea United SC | 10 | 3 | 1 | 6 | 16 | 19 | -3 | 10 |
11 | Boroondara-Carey Eagles FC | 10 | 2 | 4 | 4 | 13 | 16 | -3 | 10 |
12 | Pascoe Vale FC | 10 | 2 | 3 | 5 | 11 | 18 | -7 | 9 |
13 | Geelong SC | 10 | 2 | 3 | 5 | 9 | 17 | -8 | 9 |
14 | Nunawading City FC | 10 | 2 | 2 | 6 | 17 | 19 | -2 | 8 |