Ballarat City FC
Competition: U17 - NPL West VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| Charlie Bacely-Jovanovski | Ballarat City FC | 5 | 2025-03-23 | ||
| C Chapman | Ballarat City FC | 11 | 2025-04-13 | 7 | |
| D Crockett | Ballarat City FC | 11 | 2025-04-13 | 1 | |
| D Simpson | Ballarat City FC | 4 | 2025-04-06 | ||
| F Murray | Ballarat City FC | 11 | 2025-04-13 | ||
| F Hoare | Ballarat City FC | 2 | 2025-03-23 | ||
| F Laverty | Ballarat City FC | 2 | 2025-04-13 | ||
| J Swan | Ballarat City FC | 11 | 2025-04-13 | 2 | |
| J R S Banan | Ballarat City FC | 11 | 2025-04-13 | ||
| J Mullins | Ballarat City FC | 11 | 2025-04-13 | 1 | |
| K Tuaine | Ballarat City FC | 9 | 2025-04-13 | ||
| L Harris | Ballarat City FC | 3 | 2025-03-16 | ||
| L Logan | Ballarat City FC | 11 | 2025-04-13 | 3 | |
| L Galvin | Ballarat City FC | 4 | 2025-03-16 | ||
| L Chetcuti | Ballarat City FC | 11 | 2025-04-13 | ||
| L Maldonado | Ballarat City FC | 8 | 2025-04-13 | ||
| R Walker | Ballarat City FC | 11 | 2025-04-13 | 2 | |
| R Kelly | Ballarat City FC | 3 | 2025-04-13 | ||
| R Charles | Ballarat City FC | 11 | 2025-04-13 | ||
| T Koleski | Ballarat City FC | 10 | 2025-04-13 | 13 | |
| V Smith | Ballarat City FC | 6 | 2025-04-13 |
Rotate device to view more data.
U17 - NPL West VIC Boys
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Western United FC | 11 | 10 | 1 | 0 | 82 | 11 | 71 | 31 |
| 2 | Caroline Springs George Cross FC | 11 | 8 | 3 | 0 | 62 | 12 | 50 | 27 |
| 3 | Geelong SC | 11 | 8 | 1 | 2 | 31 | 11 | 20 | 25 |
| 4 | Green Gully SC | 11 | 7 | 1 | 3 | 49 | 21 | 28 | 22 |
| 5 | North Geelong Warriors SC | 11 | 6 | 0 | 5 | 44 | 24 | 20 | 18 |
| 6 | Ballarat City FC | 11 | 5 | 2 | 4 | 35 | 28 | 7 | 17 |
| 7 | St Albans Saints SC | 11 | 5 | 1 | 5 | 28 | 37 | -9 | 16 |
| 8 | Melbourne Knights FC | 11 | 5 | 0 | 6 | 27 | 29 | -2 | 15 |
| 9 | Avondale FC | 11 | 3 | 3 | 5 | 28 | 32 | -4 | 12 |
| 10 | Altona Magic SC | 11 | 2 | 0 | 9 | 20 | 55 | -35 | 6 |
| 11 | Werribee City FC | 11 | 1 | 0 | 10 | 4 | 84 | -80 | 3 |
| 12 | Brimbank Stallions FC | 11 | 0 | 0 | 11 | 3 | 69 | -66 | 0 |
