Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Woodward | Metro FC | 19 | 2022-09-10 | 1 | 1 | |
| A Ross | Metro FC | 17 | 2022-09-10 | 1 | ||
| B Booker | Metro FC | 2 | 2022-08-20 | |||
| B Ayres | Metro FC | 21 | 2022-09-10 | 3 | 1 | |
| B Penneyston | Metro FC | 18 | 2022-09-10 | 6 | 5 | 1 |
| B Rowlandson | Metro FC | 16 | 2022-09-10 | 4 | ||
| B Sharman | Metro FC | 3 | 2022-05-21 | |||
| B Holmes | Metro FC | 16 | 2022-09-10 | 2 | 1 | |
| C Ridgeway | Metro FC | 13 | 2022-08-06 | 3 | ||
| C Marney | Metro FC | 11 | 2022-09-10 | |||
| C Connors | Metro FC | 1 | 2022-08-17 | |||
| D Bowerman | Metro FC | 1 | 2022-03-19 | |||
| D Mcguinness | Metro FC | 19 | 2022-09-10 | 5 | ||
| D Haas | Metro FC | 15 | 2022-08-17 | 1 | ||
| D Moore | Metro FC | 1 | 2022-08-20 | |||
| J Phillips | Metro FC | 5 | 2022-08-20 | |||
| Jacob Clark-Rutherford | Metro FC | 15 | 2022-09-10 | 1 | 2 | |
| Jordan Buckney-Penneyston | Metro FC | 1 | 2022-08-17 | |||
| J Newell | Metro FC | 19 | 2022-09-10 | 7 | ||
| J Hudson | Metro FC | 19 | 2022-09-10 | 6 | 3 | |
| K Mcqueen | Metro FC | 15 | 2022-09-10 | 3 | ||
| L Facey | Metro FC | 3 | 2022-07-16 | |||
| L Viney | Metro FC | 5 | 2022-09-10 | |||
| M Baker | Metro FC | 3 | 2022-05-14 | |||
| M Robb | Metro FC | 19 | 2022-09-10 | 3 | 4 | |
| R Ayres | Metro FC | 20 | 2022-09-10 | |||
| S Robb | Metro FC | 22 | 2022-09-10 | 1 | ||
| S Kent | Metro FC | 16 | 2022-09-03 | 2 | 5 | |
| S Hekmat | Metro FC | 1 | 2022-07-23 | 1 | ||
| T Austen | Metro FC | 2 | 2022-09-03 | |||
| W Hawkins | Metro FC | 1 | 2022-08-17 | |||
| W Jackson | Metro FC | 4 | 2022-08-27 | 2 |
Rotate device to view more data.
Southern Championship
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newtown Eagles | 22 | 20 | 1 | 1 | 85 | 22 | 63 | 61 |
| 2 | Taroona FC | 22 | 15 | 4 | 3 | 75 | 26 | 49 | 49 |
| 3 | Hobart United | 22 | 14 | 4 | 4 | 65 | 27 | 38 | 46 |
| 4 | University S.C. | 22 | 11 | 6 | 5 | 63 | 35 | 28 | 39 |
| 5 | South Hobart | 22 | 12 | 1 | 9 | 63 | 35 | 28 | 37 |
| 6 | Glenorchy Knights | 22 | 12 | 1 | 9 | 76 | 53 | 23 | 37 |
| 7 | South East United | 22 | 11 | 3 | 8 | 57 | 47 | 10 | 36 |
| 8 | Hobart City Beachside F.C. | 22 | 8 | 2 | 12 | 34 | 35 | -1 | 26 |
| 9 | Clarence Zebras | 22 | 7 | 1 | 14 | 45 | 50 | -5 | 22 |
| 10 | Metro FC | 22 | 5 | 0 | 17 | 23 | 82 | -59 | 15 |
| 11 | Olympia Warriors | 18 | 3 | 1 | 14 | 17 | 82 | -65 | 10 |
| 12 | Kingborough Lions | 22 | 2 | 0 | 20 | 24 | 109 | -85 | 6 |