Verdi Football Club
Competition: Hahn Australia Cup
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | YC | RC | GOALS |
---|---|---|---|---|---|---|
B J Gatkek | Verdi Football Club | 1 | 2025-03-29 | |||
B Gauchan | Verdi Football Club | 2 | 2025-03-29 | 2 | ||
B Kam | Verdi Football Club | 2 | 2025-03-29 | |||
C Kenyi | Verdi Football Club | 2 | 2025-03-29 | |||
C Kulang | Verdi Football Club | 2 | 2025-03-29 | |||
C Siwempi | Verdi Football Club | 2 | 2025-03-29 | 1 | ||
E Potty | Verdi Football Club | 2 | 2025-03-29 | |||
J J George | Verdi Football Club | 2 | 2025-03-29 | 1 | ||
K Johnson | Verdi Football Club | 2 | 2025-03-29 | |||
M B Tamang | Verdi Football Club | 2 | 2025-03-29 | |||
O Guerra | Verdi Football Club | 1 | 2025-03-22 | |||
P Thapa | Verdi Football Club | 2 | 2025-03-29 | |||
R Ravier | Verdi Football Club | 2 | 2025-03-29 | 1 | ||
S Njovo | Verdi Football Club | 2 | 2025-03-29 | |||
S Omot | Verdi Football Club | 2 | 2025-03-29 | |||
T Adeosun | Verdi Football Club | 2 | 2025-03-29 | |||
W Jock | Verdi Football Club | 2 | 2025-03-29 | 5 |
Rotate device to view more data.
Hahn Australia Cup
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Verdi Football Club | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
2 | Stormbirds Soccer Club | 2 | 1 | 0 | 1 | 8 | 4 | 4 | 3 |
3 | Hellenic Athletic Club | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
4 | Port Darwin Football Club | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
5 | Darwin Olympic Sporting Club | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
6 | Darwin Hearts Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mindil Aces Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Casuarina Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Azzurri United Football Club | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
10 | Garuda Football Club | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
11 | Palmerston Rovers Football Club | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
12 | Vikings Football Club | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
13 | Celtic Football Club | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |