Berwick City U15 JBNPL
Competition: U15 - NPL South VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Hunter | Berwick City U15 JBNPL | 2 | 2022-03-27 | |||
A Lee | Berwick City U15 JBNPL | 10 | 2022-04-10 | 3 | ||
B Smith | Berwick City U15 JBNPL | 10 | 2022-04-10 | 1 | ||
C Lettieri | Berwick City U15 JBNPL | 10 | 2022-04-10 | 2 | ||
E Curry | Berwick City U15 JBNPL | 10 | 2022-04-10 | |||
E Sarfo-Sarpong | Berwick City U15 JBNPL | 10 | 2022-04-10 | |||
H Alizadah | Berwick City U15 JBNPL | 10 | 2022-04-10 | 7 | ||
I Shinya | Berwick City U15 JBNPL | 9 | 2022-04-10 | 2 | ||
J Fernandez | Berwick City U15 JBNPL | 9 | 2022-04-10 | |||
J Graham | Berwick City U15 JBNPL | 10 | 2022-04-10 | |||
J Scarlett | Berwick City U15 JBNPL | 8 | 2022-04-10 | 2 | ||
L Anderson | Berwick City U15 JBNPL | 1 | 2022-03-20 | |||
L Ipradjian | Berwick City U15 JBNPL | 2 | 2022-03-27 | |||
M Abuusba | Berwick City U15 JBNPL | 10 | 2022-04-10 | 20 | ||
R Do | Berwick City U15 JBNPL | 10 | 2022-04-10 | 4 | 1 | |
S Murphy | Berwick City U15 JBNPL | 10 | 2022-04-10 | 1 | ||
T Woodward | Berwick City U15 JBNPL | 10 | 2022-04-10 | 1 | 1 | |
T Blackmore | Berwick City U15 JBNPL | 10 | 2022-04-10 | 5 | ||
T Robic | Berwick City U15 JBNPL | 10 | 2022-04-10 | 1 | ||
X Saem | Berwick City U15 JBNPL | 1 | 2022-03-20 |
Rotate device to view more data.
U15 - NPL South VIC Boys
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Eira FC | 10 | 8 | 1 | 1 | 49 | 9 | 40 | 25 |
2 | Berwick City U15 JBNPL | 10 | 8 | 0 | 2 | 49 | 9 | 40 | 24 |
3 | Bentleigh Greens SC | 10 | 8 | 0 | 2 | 45 | 9 | 36 | 24 |
4 | Dandenong Thunder FC | 10 | 8 | 0 | 2 | 27 | 13 | 14 | 24 |
5 | Melbourne City - NPL | 10 | 7 | 1 | 2 | 34 | 6 | 28 | 22 |
6 | Langwarrin SC | 10 | 4 | 1 | 5 | 26 | 24 | 2 | 13 |
7 | Oakleigh Cannons FC | 10 | 4 | 1 | 5 | 17 | 32 | -15 | 13 |
8 | Dandenong City SC | 10 | 3 | 0 | 7 | 13 | 33 | -20 | 9 |
9 | Mornington SC | 10 | 1 | 1 | 8 | 8 | 30 | -22 | 4 |
10 | Gippsland United FC | 10 | 1 | 0 | 9 | 9 | 64 | -55 | 3 |
11 | Kingston City FC | 10 | 0 | 1 | 9 | 4 | 52 | -48 | 1 |