Goulburn Valley Suns FC
Competition: POSTPONED- U16 - NPL North VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A A Gazaly | Goulburn Valley Suns FC | 6 | 2020-03-15 | 2 | 1 | |
A Georgopoulos | Goulburn Valley Suns FC | 6 | 2020-03-15 | |||
A A Hindawi | Goulburn Valley Suns FC | 6 | 2020-03-15 | |||
A Robinson | Goulburn Valley Suns FC | 6 | 2020-03-15 | |||
B Wooster | Goulburn Valley Suns FC | 6 | 2020-03-15 | |||
E Uniacke | Goulburn Valley Suns FC | 2 | 2020-02-16 | |||
E Furness | Goulburn Valley Suns FC | 5 | 2020-03-15 | 3 | ||
G Wundit | Goulburn Valley Suns FC | 3 | 2020-03-15 | |||
G Corbo | Goulburn Valley Suns FC | 6 | 2020-03-15 | 2 | ||
H Alhilfi | Goulburn Valley Suns FC | 6 | 2020-03-15 | 2 | ||
I Rehm | Goulburn Valley Suns FC | 6 | 2020-03-15 | |||
J O'Brien | Goulburn Valley Suns FC | 6 | 2020-03-15 | |||
J Lulerhe | Goulburn Valley Suns FC | 6 | 2020-03-15 | |||
M Ghorbani | Goulburn Valley Suns FC | 5 | 2020-03-14 | |||
M Noonan | Goulburn Valley Suns FC | 6 | 2020-03-15 | |||
R Reedy | Goulburn Valley Suns FC | 6 | 2020-03-15 | |||
T Taya | Goulburn Valley Suns FC | 6 | 2020-03-15 | 2 | 1 |
Rotate device to view more data.
POSTPONED- U16 - NPL North VIC Boys
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Victory FC | 7 | 6 | 1 | 0 | 56 | 4 | 52 | 19 |
2 | Heidelberg United FC | 7 | 5 | 1 | 1 | 28 | 10 | 18 | 16 |
3 | Brunswick City SC | 7 | 5 | 1 | 1 | 22 | 8 | 14 | 16 |
4 | Hume City FC | 7 | 4 | 1 | 2 | 26 | 9 | 17 | 13 |
5 | Pascoe Vale FC | 6 | 4 | 0 | 2 | 13 | 5 | 8 | 12 |
6 | Brunswick Juventus FC | 7 | 3 | 2 | 2 | 11 | 19 | -8 | 11 |
7 | Moreland City FC | 7 | 3 | 1 | 3 | 14 | 14 | 0 | 10 |
8 | Murray United FC | 7 | 1 | 3 | 3 | 5 | 14 | -9 | 6 |
9 | Goulburn Valley Suns FC | 6 | 2 | 0 | 4 | 11 | 23 | -12 | 6 |
10 | Essendon Royals SC | 7 | 1 | 2 | 4 | 12 | 17 | -5 | 5 |
11 | Whittlesea Ranges FC | 7 | 1 | 0 | 6 | 7 | 31 | -24 | 3 |
12 | Eltham Redbacks FC | 7 | 0 | 0 | 7 | 4 | 55 | -51 | 0 |