Devonport
Competition: 2017 Men's Northern Championship 1
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Jago | DEV | 2 | 2017-08-19 | 1 | ||
| A Ridgway | DEV | 19 | 2017-08-19 | 3 | ||
| A Tu | DEV | 1 | 2017-08-19 | |||
| B Wilday | DEV | 2 | 2017-04-09 | 2 | ||
| B Brett | DEV | 17 | 2017-08-19 | 2 | ||
| B Tenaglia | DEV | 2 | 2017-08-19 | |||
| B Gibbins | DEV | 10 | 2017-08-19 | 2 | ||
| B Price | DEV | 17 | 2017-08-19 | 1 | ||
| C Mckenna | DEV | 2 | 2017-05-13 | 1 | ||
| C Holliday | DEV | 4 | 2017-08-05 | 3 | ||
| C Bird | DEV | 14 | 2017-08-05 | 9 | 3 | |
| C Lyon | DEV | 5 | 2017-08-19 | |||
| D Grundy | DEV | 3 | 2017-08-19 | 1 | ||
| E Brett | DEV | 3 | 2017-08-12 | |||
| E Fischer | DEV | 14 | 2017-07-08 | 3 | 3 | |
| G Ashdown | DEV | 13 | 2017-07-22 | 10 | ||
| H Davies | DEV | 15 | 2017-07-29 | 5 | ||
| J Mckenna | DEV | 1 | 2017-08-19 | |||
| J Rand | DEV | 3 | 2017-06-10 | 1 | ||
| J T Gleeson | DEV | 1 | 2017-03-18 | |||
| J Twamley | DEV | 6 | 2017-07-08 | 2 | 1 | |
| J Evans | DEV | 6 | 2017-06-24 | 1 | ||
| K Barden | DEV | 12 | 2017-08-05 | 1 | 1 | |
| K Clarke | DEV | 10 | 2017-08-12 | 1 | ||
| L Jones | DEV | 3 | 2017-08-05 | |||
| L Nicholas | DEV | 20 | 2017-08-19 | 15 | 5 | |
| M Smith | DEV | 9 | 2017-08-19 | 1 | ||
| M Pearce | DEV | 3 | 2017-04-01 | 1 | ||
| M Johnson | DEV | 15 | 2017-07-22 | |||
| M Roberts | DEV | 4 | 2017-05-27 | 1 | ||
| N Gratton | DEV | 2 | 2017-08-05 | |||
| R Mchugh | DEV | 3 | 2017-08-19 | 3 | ||
| S Underwood | DEV | 4 | 2017-08-05 | |||
| S Crawford | DEV | 16 | 2017-08-19 | 3 | 3 | |
| T Mace | DEV | 2 | 2017-08-19 | |||
| W Ertler | DEV | 17 | 2017-08-12 | 4 | ||
| W Walker | DEV | 19 | 2017-08-19 | |||
| Z Mitchell | DEV | 1 | 2017-06-24 |
Rotate device to view more data.
2017 Men's Northern Championship 1
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L'ton City | 21 | 17 | 1 | 3 | 95 | 31 | 64 | 52 |
| 2 | Devonport | 21 | 17 | 0 | 4 | 76 | 40 | 36 | 51 |
| 3 | Somerset | 21 | 12 | 1 | 8 | 66 | 52 | 14 | 37 |
| 4 | Nth Rangers | 21 | 9 | 4 | 8 | 55 | 43 | 12 | 31 |
| 5 | Riverside | 21 | 9 | 3 | 9 | 62 | 57 | 5 | 30 |
| 6 | Launc. United | 21 | 8 | 5 | 8 | 51 | 42 | 9 | 29 |
| 7 | Burnie | 21 | 0 | 2 | 19 | 17 | 101 | -84 | 2 |
