Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Hilder | SOM | 11 | 2014-08-16 | 1 | ||
B Angel | SOM | 9 | 2014-08-16 | 7 | ||
D Rogers | SOM | 4 | 2014-07-26 | 2 | ||
G Ciampa-Fenech | SOM | 8 | 2014-08-16 | 1 | ||
H Bramich | SOM | 11 | 2014-08-16 | 1 | ||
J Berne | SOM | 1 | 2014-05-24 | |||
J Gibson | SOM | 8 | 2014-08-16 | |||
K Clark | SOM | 11 | 2014-08-16 | |||
K Hardy | SOM | 11 | 2014-08-16 | |||
L Duggan | SOM | 11 | 2014-08-16 | 3 | ||
M Jordan | SOM | 3 | 2014-08-09 | |||
N Phillips | SOM | 10 | 2014-08-16 | 1 | ||
R Wiseman | SOM | 11 | 2014-08-16 | |||
R Kirkland | SOM | 11 | 2014-08-16 | 1 | ||
R Miller | SOM | 3 | 2014-07-26 | |||
R Marmion | SOM | 11 | 2014-08-16 | 1 | ||
S Murfet | SOM | 10 | 2014-08-09 | 1 | ||
T Hyland | SOM | 3 | 2014-06-21 | |||
W Mason | SOM | 11 | 2014-08-16 | 1 | ||
W Illyas | SOM | 11 | 2014-08-16 | 1 |
Rotate device to view more data.
North West Under 16 Boys
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Devonport Yellow | 14 | 10 | 2 | 2 | 57 | 22 | 35 | 32 |
2 | Devonport Blue | 15 | 6 | 3 | 6 | 42 | 42 | 0 | 21 |
3 | Burnie | 14 | 5 | 2 | 7 | 32 | 45 | -13 | 17 |
4 | Somerset | 13 | 3 | 1 | 9 | 29 | 51 | -22 | 10 |