Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Dimsey | UNI | 4 | 2017-09-02 | |||
| A Smark | UNI | 1 | 2017-07-02 | |||
| A Ford | UNI | 10 | 2017-09-02 | |||
| A Ewing | UNI | 2 | 2017-07-02 | |||
| A Khodarahmi | UNI | 9 | 2017-08-27 | |||
| C Kalimnios | UNI | 1 | 2017-08-27 | |||
| C Mcdonald | UNI | 12 | 2017-08-27 | 1 | ||
| D Akpore | UNI | 1 | 2017-06-25 | |||
| D Archer | UNI | 1 | 2017-05-14 | |||
| E Hoysted | UNI | 5 | 2017-09-02 | 1 | 1 | |
| Felipe Moore-Amaral | UNI | 1 | 2017-06-18 | |||
| F Connolly | UNI | 4 | 2017-08-27 | |||
| H Shabbir | UNI | 13 | 2017-09-02 | 1 | 1 | |
| J Undy | UNI | 5 | 2017-09-02 | 1 | 2 | |
| J Baker | UNI | 1 | 2017-09-02 | |||
| J Hamilton | UNI | 11 | 2017-09-02 | |||
| J Johnson | UNI | 9 | 2017-08-27 | |||
| J Eiszele | UNI | 3 | 2017-09-02 | |||
| J Mcmullen | UNI | 1 | 2017-06-25 | |||
| J Minnucci | UNI | 3 | 2017-06-18 | 1 | ||
| J Summerfield | UNI | 1 | 2017-06-02 | |||
| K S Wong | UNI | 10 | 2017-09-02 | 1 | ||
| K Echetama | UNI | 6 | 2017-09-02 | |||
| K Damag | UNI | 8 | 2017-09-02 | 1 | ||
| L Caplice | UNI | 4 | 2017-07-29 | |||
| M Hennicke | UNI | 2 | 2017-09-02 | |||
| M Astley | UNI | 2 | 2017-07-02 | |||
| M Armarego | UNI | 7 | 2017-09-02 | |||
| N Alsahmrani | UNI | 4 | 2017-07-14 | 1 | ||
| N Jackson | UNI | 1 | 2017-07-02 | |||
| P Gardner | UNI | 1 | 2017-04-23 | |||
| P Molano | UNI | 1 | 2017-08-27 | |||
| P Frank | UNI | 1 | 2017-09-02 | 1 | ||
| S Rhodes | UNI | 1 | 2017-04-23 | |||
| S Leon | UNI | 7 | 2017-08-27 | 1 | ||
| S Gebrselassie | UNI | 8 | 2017-09-02 | 1 | ||
| S Bhuiyan | UNI | 4 | 2017-09-02 | |||
| S Mcguire | UNI | 1 | 2017-08-06 | |||
| S Turner | UNI | 6 | 2017-08-06 | 2 | 1 | |
| T Song | UNI | 2 | 2017-06-02 | |||
| T Ottavi | UNI | 1 | 2017-06-02 | |||
| V Singh | UNI | 10 | 2017-09-02 | 1 |
Rotate device to view more data.
The Conference
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympia FC Warriors | 18 | 15 | 2 | 1 | 77 | 20 | 57 | 47 |
| 2 | Phoenix | 18 | 15 | 1 | 2 | 77 | 11 | 66 | 46 |
| 3 | University Cornbelters | 16 | 8 | 2 | 6 | 48 | 40 | 8 | 26 |
| 4 | Derwent United | 17 | 8 | 0 | 9 | 64 | 57 | 7 | 24 |
| 5 | Huon Valley FC | 17 | 6 | 0 | 11 | 46 | 43 | 3 | 18 |
| 6 | South East United FC | 18 | 6 | 0 | 12 | 38 | 68 | -30 | 18 |
| 7 | Southern FC | 17 | 5 | 2 | 10 | 27 | 41 | -14 | 17 |
| 8 | University | 15 | 2 | 1 | 12 | 25 | 71 | -46 | 7 |
| 9 | Clarence United | 10 | 0 | 0 | 10 | 6 | 68 | -62 | 0 |