Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Paus | 1 | 0-0 | 0-0 | 0-0 | |||||||||
A Gioulekas | 2 | 2019-04-17 | 12-0 | 0-0 | 6 | 0-ARLTN | CSC/2 | ||||||
C Hooper | 1 | 2019-04-24 | 2-0 | 0-0 | 1 | 0-Midnight Ravens | AUB/2 | ||||||
C Roberts | 1 | 2019-04-24 | 6-0 | 0-0 | 0-Midnight Ravens | AUB/2 | |||||||
D Vu | 2 | 2019-04-24 | 5-0 | 0-0 | 0-Midnight Ravens | AUB/2 | |||||||
H Moore | 1 | 2019-04-17 | 1-0 | 0-0 | 0-ARLTN | CSC/2 | |||||||
J Harden | 1 | 2019-04-17 | 0-0 | 0-0 | 0-ARLTN | CSC/2 | |||||||
M Yapanis | 1 | 2019-04-24 | 1-0 | 0-0 | 0-Midnight Ravens | AUB/2 | |||||||
S Lee | 2 | 2019-04-17 | 5-0 | 0-0 | 0-ARLTN | CSC/2 |
0