RosterView All
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Thomas | 13 | 14 - 0 | 14 - 0 | 0 - 0 | 8 - 0 | 26 | 36 | 2.77 |
B Hallgren | 11 | 16 - 0 | 15 - 0 | 1 - 0 | 0 - 0 | 12 | 33 | 3 |
G Scott | 13 | 9 - 0 | 9 - 0 | 0 - 0 | 0 - 0 | 7 | 18 | 1.38 |
J Galea | 13 | 17 - 0 | 14 - 0 | 3 - 0 | 0 - 0 | 17 | 37 | 2.85 |
N Hart | 11 | 24 - 0 | 21 - 0 | 3 - 0 | 1 - 0 | 10 | 52 | 4.73 |
P Sutterby | 11 | 29 - 0 | 21 - 0 | 8 - 0 | 12 - 0 | 12 | 78 | 7.09 |
S Laussen | 13 | 14 - 0 | 14 - 0 | 0 - 0 | 0 - 0 | 3 | 28 | 2.15 |
Z Wotherspoon | 14 | 25 - 0 | 25 - 0 | 0 - 0 | 5 - 0 | 17 | 55 | 3.93 |
Last 5 Games View All
01/03 | @ | Far K's | 37 | - | 28 | L |
23/02 | @ | The Allsorts | 26 | - | 13 | L |
16/02 | vs | Sunday Funday | 21 | - | 22 | L |
09/02 | vs | Chicken McBuckets | 26 | - | 43 | L |
02/02 | @ | The WaterMalones | 28 | - | 22 | L |
Next Game View Game
POS | TEAM | P | W | L | D | B | FA | F | A | % | PTS | Pts% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunday Funday | 14 | 12 | 1 | 1 | 0 | 0 | 552 | 362 | 152.49 | 39 | 2.79 |
2 | Kawhi so serious? | 14 | 11 | 3 | 0 | 0 | 0 | 545 | 399 | 136.59 | 36 | 2.57 |
3 | Atoms Uncouth | 14 | 9 | 5 | 0 | 0 | 0 | 487 | 421 | 115.68 | 32 | 2.29 |
4 | Chicken McBuckets | 14 | 8 | 5 | 0 | 0 | 1 | 440 | 429 | 102.56 | 29 | 2.07 |
5 | The WaterMalones | 12 | 4 | 7 | 1 | 0 | 0 | 299 | 361 | 82.83 | 21 | 1.75 |
6 | Far K's | 14 | 5 | 8 | 0 | 0 | 1 | 386 | 524 | 73.66 | 23 | 1.64 |
7 | The Allsorts | 14 | 4 | 10 | 0 | 0 | 0 | 406 | 438 | 92.69 | 22 | 1.57 |
8 | Phat | 14 | 2 | 12 | 0 | 0 | 0 | 357 | 467 | 76.45 | 18 | 1.29 |