Wide Bay Buccaneers
Competition: U15 - FQPL (Male)
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Barazza | Wide Bay Buccaneers | 19 | 2019-09-01 | 3 | 1 | |
A Barnden | Wide Bay Buccaneers | 6 | 2019-08-25 | |||
A Quik | Wide Bay Buccaneers | 20 | 2019-09-01 | 1 | ||
B D Plooy | Wide Bay Buccaneers | 18 | 2019-09-01 | |||
B Clark | Wide Bay Buccaneers | 20 | 2019-09-01 | 1 | ||
D Ilka | Wide Bay Buccaneers | 20 | 2019-09-01 | 20 | ||
E Sprake | Wide Bay Buccaneers | 18 | 2019-09-01 | 2 | ||
H Brophy | Wide Bay Buccaneers | 2 | 2019-07-20 | |||
J Nalder | Wide Bay Buccaneers | 3 | 2019-08-04 | |||
J Taylor | Wide Bay Buccaneers | 3 | 2019-06-16 | 2 | ||
K Arsenault | Wide Bay Buccaneers | 19 | 2019-09-01 | 1 | 1 | |
K Crofts | Wide Bay Buccaneers | 2 | 2019-05-12 | |||
L Geldard | Wide Bay Buccaneers | 18 | 2019-09-01 | |||
L Cowey | Wide Bay Buccaneers | 20 | 2019-09-01 | |||
M Tom | Wide Bay Buccaneers | 19 | 2019-09-01 | 4 | ||
M Smith | Wide Bay Buccaneers | 19 | 2019-08-25 | |||
P Mcmahon | Wide Bay Buccaneers | 2 | 2019-08-04 | |||
R Dowsett | Wide Bay Buccaneers | 19 | 2019-09-01 | 3 | ||
S Black | Wide Bay Buccaneers | 1 | 2019-08-25 | |||
S Quik | Wide Bay Buccaneers | 20 | 2019-09-01 | 7 | 1 | |
S Borg | Wide Bay Buccaneers | 18 | 2019-09-01 | 3 |
Rotate device to view more data.
U15 - FQPL (Male)
View Full LadderPOS | TEAM | P | W | D | L | FF | FG | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Lightning | 20 | 16 | 3 | 1 | 0 | 0 | 68 | 20 | 48 | 51 |
2 | Sunshine Coast Wanderers | 20 | 11 | 4 | 5 | 0 | 0 | 54 | 30 | 24 | 37 |
3 | Southside Eagles | 20 | 10 | 3 | 7 | 0 | 0 | 57 | 43 | 14 | 33 |
4 | Rochedale Rovers | 20 | 9 | 5 | 6 | 0 | 0 | 36 | 26 | 10 | 32 |
5 | Wolves FC | 20 | 8 | 6 | 6 | 0 | 0 | 39 | 33 | 6 | 30 |
6 | Mitchelton | 20 | 8 | 4 | 8 | 0 | 0 | 41 | 37 | 4 | 28 |
7 | Souths United | 20 | 7 | 4 | 9 | 0 | 0 | 34 | 38 | -4 | 25 |
8 | Ipswich Knights | 20 | 7 | 3 | 10 | 0 | 0 | 38 | 46 | -8 | 24 |
9 | Holland Park Hawks | 20 | 7 | 3 | 10 | 0 | 0 | 44 | 62 | -18 | 24 |
10 | Wide Bay Buccaneers | 20 | 7 | 2 | 11 | 0 | 0 | 48 | 58 | -10 | 23 |
11 | Capalaba Bulldogs | 19 | 1 | 1 | 17 | 0 | 0 | 16 | 80 | -64 | 4 |