Bundoora United FC
Competition: VETO SPORTS State League Men's 3 North-West Reserves
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Grbevski | Bundoora United FC | 2 | 2025-03-29 | |||
A Spirkovski | Bundoora United FC | 2 | 2025-03-29 | |||
A Waller | Bundoora United FC | 2 | 2025-03-29 | |||
A Damchev | Bundoora United FC | 2 | 2025-03-29 | |||
C Toffoli | Bundoora United FC | 2 | 2025-03-29 | 1 | ||
D Paskoski | Bundoora United FC | 2 | 2025-03-29 | |||
D Thai | Bundoora United FC | 1 | 2025-03-22 | |||
E Quattrone | Bundoora United FC | 2 | 2025-03-29 | 3 | ||
E Sergakis | Bundoora United FC | 2 | 2025-03-29 | 2 | ||
F Petrevski | Bundoora United FC | 2 | 2025-03-29 | |||
I Ebrahim | Bundoora United FC | 1 | 2025-03-29 | |||
J Casilli | Bundoora United FC | 2 | 2025-03-29 | 1 | ||
J Olafsen | Bundoora United FC | 1 | 2025-03-29 | |||
K Shookry | Bundoora United FC | 2 | 2025-03-29 | |||
K Sergakis | Bundoora United FC | 2 | 2025-03-29 | |||
L Bosco | Bundoora United FC | 1 | 2025-03-22 | |||
L Cittadini | Bundoora United FC | 1 | 2025-03-29 | |||
L Sutera | Bundoora United FC | 1 | 2025-03-29 | |||
N Sukovski | Bundoora United FC | 1 | 2025-03-22 | 1 | ||
S Sutera | Bundoora United FC | 1 | 2025-03-29 | |||
S Bajwa | Bundoora United FC | 1 | 2025-03-29 |
Rotate device to view more data.
VETO SPORTS State League Men's 3 North-West Reserves
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Laverton FC | 2 | 2 | 0 | 0 | 15 | 4 | 11 | 6 |
2 | Hoppers Crossing SC | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
3 | Plenty Valley Lions FC | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
4 | Epping City SC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
5 | Altona North SC | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
6 | Bundoora United FC | 2 | 1 | 0 | 1 | 7 | 8 | -1 | 3 |
7 | Brunswick Zebras FC | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
8 | Surf Coast FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
9 | Diamond Valley United SC | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
10 | Sebastopol Vikings SC | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
11 | Heidelberg Eagles SC | 2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
12 | Sunbury United FC | 2 | 0 | 0 | 2 | 3 | 11 | -8 | 0 |