South Melbourne FC
Competition: U23 - NPL VIC Men
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Angelatos | South Melbourne FC | 1 | 2025-03-01 | |||
A Bhatia | South Melbourne FC | 2 | 2025-03-01 | |||
C Hoskins | South Melbourne FC | 1 | 2025-03-01 | |||
C G Burchmore | South Melbourne FC | 4 | 2025-03-01 | 2 | ||
C Head | South Melbourne FC | 4 | 2025-03-01 | 2 | ||
D Iosifidis | South Melbourne FC | 4 | 2025-03-01 | 1 | ||
D Hudson | South Melbourne FC | 4 | 2025-03-01 | 1 | ||
E Davies | South Melbourne FC | 1 | 2025-03-01 | |||
E O’sullivan | South Melbourne FC | 3 | 2025-03-01 | |||
G Angelatos | South Melbourne FC | 4 | 2025-03-01 | |||
L Eliopoulos | South Melbourne FC | 3 | 2025-03-01 | 1 | ||
M Lettieri | South Melbourne FC | 4 | 2025-03-01 | |||
M Marinkovic | South Melbourne FC | 3 | 2025-02-24 | |||
M Ahmed | South Melbourne FC | 1 | 2025-03-01 | |||
N Barak | South Melbourne FC | 4 | 2025-03-01 | |||
S Francou | South Melbourne FC | 4 | 2025-03-01 | 1 | ||
T Papadimitriou | South Melbourne FC | 4 | 2025-03-01 | 1 | ||
T Killick | South Melbourne FC | 3 | 2025-03-01 | |||
T Simeoni | South Melbourne FC | 3 | 2025-02-24 | 3 | 1 |
Rotate device to view more data.
U23 - NPL VIC Men
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Victory FC | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 10 |
2 | Preston Lions FC | 4 | 3 | 0 | 1 | 11 | 7 | 4 | 9 |
3 | Dandenong City SC | 4 | 2 | 1 | 1 | 10 | 7 | 3 | 7 |
4 | Green Gully SC | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
5 | Avondale FC | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
6 | South Melbourne FC | 4 | 1 | 2 | 1 | 8 | 4 | 4 | 5 |
7 | St Albans Saints SC | 4 | 1 | 2 | 1 | 9 | 7 | 2 | 5 |
8 | Port Melbourne Sharks SC | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
9 | Altona Magic SC | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 |
10 | Hume City FC | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
11 | Melbourne Knights FC | 3 | 1 | 0 | 2 | 5 | 12 | -7 | 3 |
12 | Heidelberg United FC | 4 | 1 | 0 | 3 | 6 | 15 | -9 | 3 |
13 | Oakleigh Cannons FC | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
14 | Dandenong Thunder FC | 4 | 0 | 1 | 3 | 4 | 13 | -9 | 1 |