Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Duratovic | Oakleigh Cannons FC | 1 | 2025-02-07 | |||
A Deu | Oakleigh Cannons FC | 1 | 2025-02-07 | |||
A Kasumovic | Oakleigh Cannons FC | 1 | 2025-02-07 | |||
B Boyce | Oakleigh Cannons FC | 1 | 2025-02-07 | |||
C Mcgilp | Oakleigh Cannons FC | 1 | 2025-02-07 | |||
C Strong | Oakleigh Cannons FC | 1 | 2025-02-07 | |||
C Hampson | Oakleigh Cannons FC | 1 | 2025-02-07 | |||
H Arnison | Oakleigh Cannons FC | 1 | 2025-02-07 | |||
J Tratt | Oakleigh Cannons FC | 1 | 2025-02-07 | |||
J Guest | Oakleigh Cannons FC | 1 | 2025-02-07 | |||
J Hall | Oakleigh Cannons FC | 1 | 2025-02-07 | |||
J Knowles | Oakleigh Cannons FC | 1 | 2025-02-07 | |||
K Sinclair | Oakleigh Cannons FC | 1 | 2025-02-07 | |||
L Hart | Oakleigh Cannons FC | 1 | 2025-02-07 | |||
L Mensink | Oakleigh Cannons FC | 1 | 2025-02-07 | |||
M Dench | Oakleigh Cannons FC | 1 | 2025-02-07 | |||
N Feely | Oakleigh Cannons FC | 1 | 2025-02-07 | |||
N Holmes | Oakleigh Cannons FC | 1 | 2025-02-07 | |||
P Waring | Oakleigh Cannons FC | 1 | 2025-02-07 | |||
R Gregory | Oakleigh Cannons FC | 1 | 2025-02-07 |
Rotate device to view more data.
NPL VIC Men
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Dandenong Thunder FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Melbourne Knights FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | Avondale FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | Preston Lions FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
5 | South Melbourne FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
6 | Altona Magic SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Melbourne Victory FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | St Albans Saints SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Heidelberg United FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
11 | Oakleigh Cannons FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
12 | Hume City FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
13 | Port Melbourne Sharks SC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
14 | Green Gully SC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |