Hume Bulls FC
Competition: Men's Metropolitan Masters North
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Rashow | Hume Bulls FC | 15 | 2024-09-01 | 1 | 1 | |
| A Denkha | Hume Bulls FC | 6 | 2024-07-21 | |||
| A Bobo | Hume Bulls FC | 6 | 2024-08-25 | 1 | ||
| B Isaac | Hume Bulls FC | 14 | 2024-09-01 | 5 | ||
| B Nissan | Hume Bulls FC | 15 | 2024-09-01 | 1 | ||
| D Kanoun | Hume Bulls FC | 5 | 2024-06-02 | 1 | 1 | |
| D Touma | Hume Bulls FC | 5 | 2024-09-01 | 1 | ||
| E Daveed | Hume Bulls FC | 15 | 2024-09-01 | 1 | 1 | |
| H Benjamin | Hume Bulls FC | 3 | 2024-08-11 | |||
| H Shmail | Hume Bulls FC | 14 | 2024-09-01 | |||
| I Youkhana | Hume Bulls FC | 13 | 2024-09-01 | 4 | ||
| M Sorichio | Hume Bulls FC | 12 | 2024-09-01 | 1 | ||
| M Albazy | Hume Bulls FC | 12 | 2024-09-01 | 3 | 1 | |
| M Yelda | Hume Bulls FC | 3 | 2024-06-16 | 2 | 1 | |
| M Souricho | Hume Bulls FC | 7 | 2024-08-11 | |||
| N Denkha | Hume Bulls FC | 6 | 2024-05-26 | 2 | 1 | |
| N Yokhanna | Hume Bulls FC | 15 | 2024-09-01 | |||
| N Zia | Hume Bulls FC | 16 | 2024-09-01 | 1 | ||
| N Khoshaba | Hume Bulls FC | 12 | 2024-07-21 | 7 | 1 | |
| S Gorgis | Hume Bulls FC | 16 | 2024-09-01 | 2 | 1 | |
| S Denkha | Hume Bulls FC | 11 | 2024-08-11 | 5 | 1 | |
| V Zaia | Hume Bulls FC | 5 | 2024-06-23 | |||
| Y Hido | Hume Bulls FC | 8 | 2024-06-16 | 2 | ||
| Z Dinkha | Hume Bulls FC | 13 | 2024-09-01 | 5 |
Rotate device to view more data.
Men's Metropolitan Masters North
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manningham Juventus Football Club | 18 | 17 | 0 | 1 | 106 | 21 | 85 | 51 |
| 2 | Hume Bulls FC | 18 | 11 | 1 | 6 | 50 | 27 | 23 | 33 |
| 3 | La Trobe University SC Old Boys | 18 | 9 | 1 | 8 | 64 | 43 | 21 | 28 |
| 4 | Banyule City SC | 18 | 8 | 2 | 8 | 33 | 33 | 0 | 26 |
| 5 | Old Ivanhoe Soccer Club | 18 | 4 | 4 | 10 | 22 | 37 | -15 | 15 |
| 6 | Bundoora United FC | 18 | 1 | 0 | 17 | 29 | 143 | -114 | 3 |