Bundoora United FC
Competition: Men's State League 5 North
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Capone | Bundoora United FC | 19 | 2019-08-31 | |||
| A Bektash | Bundoora United FC | 19 | 2019-08-31 | 25 | ||
| A Palazzolo | Bundoora United FC | 19 | 2019-08-31 | 2 | ||
| A Bektash | Bundoora United FC | 19 | 2019-08-31 | 12 | ||
| C Toleski | Bundoora United FC | 19 | 2019-08-31 | |||
| D Baricevic | Bundoora United FC | 19 | 2019-08-31 | |||
| D Paolucci | Bundoora United FC | 5 | 2019-08-31 | 2 | ||
| D Patrikios | Bundoora United FC | 19 | 2019-08-31 | |||
| G Costanza | Bundoora United FC | 19 | 2019-08-31 | 13 | ||
| J Spaseski | Bundoora United FC | 19 | 2019-08-31 | |||
| J Siciliano | Bundoora United FC | 19 | 2019-08-31 | 11 | ||
| J Casilli | Bundoora United FC | 19 | 2019-08-31 | |||
| K Stojiljkovic | Bundoora United FC | 19 | 2019-08-31 | |||
| M Piraino | Bundoora United FC | 19 | 2019-08-31 | 22 | ||
| M Vragovski | Bundoora United FC | 19 | 2019-08-31 | 1 | ||
| N Atme | Bundoora United FC | 19 | 2019-08-31 | |||
| R Fusca | Bundoora United FC | 16 | 2019-08-31 | |||
| R Liuzzi | Bundoora United FC | 13 | 2019-07-20 | |||
| R Phlorides | Bundoora United FC | 19 | 2019-08-31 | 1 | ||
| S Miano | Bundoora United FC | 15 | 2019-08-10 | |||
| W Azzopardi | Bundoora United FC | 19 | 2019-08-31 | 7 |
Rotate device to view more data.
Men's State League 5 North
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uni Hill Eagles FC | 20 | 17 | 1 | 2 | 86 | 26 | 60 | 52 |
| 2 | Bundoora United FC | 20 | 15 | 1 | 4 | 88 | 25 | 63 | 46 |
| 3 | Moonee Valley Knights FC | 20 | 13 | 2 | 5 | 54 | 25 | 29 | 41 |
| 4 | Melbourne University Soccer Club | 20 | 12 | 3 | 5 | 39 | 21 | 18 | 39 |
| 5 | Meadow Park SC | 20 | 10 | 3 | 7 | 54 | 33 | 21 | 33 |
| 6 | RMIT FC | 20 | 10 | 2 | 8 | 53 | 41 | 12 | 32 |
| 7 | Glenroy Lions FC | 20 | 7 | 4 | 9 | 38 | 37 | 1 | 25 |
| 8 | Keon Park F.C | 20 | 4 | 6 | 10 | 38 | 62 | -24 | 18 |
| 9 | Melbourne Lions SC | 20 | 5 | 0 | 15 | 31 | 92 | -61 | 15 |
| 10 | Reservoir Yeti SC | 20 | 3 | 2 | 15 | 29 | 73 | -44 | 11 |
| 11 | Mitchell Rangers SC | 20 | 1 | 2 | 17 | 21 | 96 | -75 | 5 |
