Roster
View AllRotate device to view more data.
Player Name |
Team Name |
M |
Last |
GOALS |
RC |
YC |
---|---|---|---|---|---|---|
A Price | Southern United FC | 3 | 2025-03-30 | |||
A Gross | Southern United FC | 2 | 2025-03-30 | |||
A Duhau | Southern United FC | 3 | 2025-03-30 | |||
B Dudley-Smith | Southern United FC | 3 | 2025-03-30 | |||
C Bradbury | Southern United FC | 1 | 2025-03-21 | |||
C Keyt | Southern United FC | 3 | 2025-03-30 | |||
C Murphy | Southern United FC | 1 | 2025-03-16 | |||
C Beissmann | Southern United FC | 1 | 2025-03-30 | |||
E Keyt | Southern United FC | 3 | 2025-03-30 | 2 | ||
H Smith | Southern United FC | 3 | 2025-03-30 | 1 | ||
K O'Brien | Southern United FC | 3 | 2025-03-30 | |||
L Bonnet | Southern United FC | 1 | 2025-03-30 | |||
L Riha | Southern United FC | 1 | 2025-03-16 | |||
M Baker | Southern United FC | 3 | 2025-03-30 | |||
M Causer | Southern United FC | 2 | 2025-03-21 | |||
R Binning | Southern United FC | 2 | 2025-03-30 | |||
R Kelleher | Southern United FC | 3 | 2025-03-30 | |||
R Grujic | Southern United FC | 3 | 2025-03-30 | |||
S Nickal | Southern United FC | 3 | 2025-03-30 | 2 | ||
T Hennekam | Southern United FC | 1 | 2025-03-21 | |||
T Mudziviri | Southern United FC | 3 | 2025-03-30 |
Rotate device to view more data.
VPL Women
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Avondale FC | 3 | 3 | 0 | 0 | 19 | 0 | 19 | 9 |
2 | Keilor Park SC | 3 | 3 | 0 | 0 | 15 | 0 | 15 | 9 |
3 | Calder United Soccer Club | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
4 | Ringwood City FC | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
5 | Geelong Galaxy United FC | 3 | 1 | 1 | 1 | 9 | 4 | 5 | 4 |
6 | Eltham Redbacks FC | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
7 | Southern United FC | 3 | 1 | 1 | 1 | 4 | 15 | -11 | 4 |
8 | Melbourne University SC | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
9 | Bayside Argonauts FC | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
10 | Monash University SC | 3 | 0 | 1 | 2 | 1 | 11 | -10 | 1 |
11 | Bundoora United FC | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
12 | Banyule City SC | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 |