Clarinda United FC
Competition: Sportsmart Boys' South 15A
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Stojiljkovic | Clarinda United FC | 13 | 2018-09-02 | 1 | |
A Christopoulos | Clarinda United FC | 12 | 2018-09-02 | ||
A Volakakis | Clarinda United FC | 14 | 2018-09-02 | ||
A Anesidis | Clarinda United FC | 9 | 2018-06-26 | ||
D Chiem | Clarinda United FC | 12 | 2018-09-02 | 2 | |
E Patsaman | Clarinda United FC | 14 | 2018-09-02 | ||
K Hameister | Clarinda United FC | 12 | 2018-09-02 | 5 | |
L Dobric | Clarinda United FC | 14 | 2018-09-02 | ||
L Arhontissas | Clarinda United FC | 2 | 2018-06-26 | ||
M Ghossaini | Clarinda United FC | 14 | 2018-09-02 | ||
M Nowinski | Clarinda United FC | 7 | 2018-09-02 | ||
M Mpota | Clarinda United FC | 1 | 2018-06-26 | ||
P Doukas | Clarinda United FC | 2 | 2018-06-26 | ||
R Contreras | Clarinda United FC | 14 | 2018-09-02 | ||
R Mogaka | Clarinda United FC | 14 | 2018-09-02 | 5 | |
S Curtis | Clarinda United FC | 13 | 2018-09-02 | ||
S Ho | Clarinda United FC | 6 | 2018-09-02 | ||
S Tran | Clarinda United FC | 14 | 2018-09-02 | 1 | |
S Kraguljac | Clarinda United FC | 12 | 2018-09-02 | 2 | |
S Kousis | Clarinda United FC | 11 | 2018-09-02 |
Rotate device to view more data.
Sportsmart Boys' South 15A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Glen Eira (Condors) | 18 | 15 | 1 | 2 | 88 | 23 | 65 | 46 |
2 | Berwick City SC | 18 | 15 | 1 | 2 | 58 | 25 | 33 | 46 |
3 | Glen Eira (Eagles) | 18 | 10 | 4 | 4 | 60 | 37 | 23 | 34 |
4 | Gippsland Football Club | 18 | 8 | 2 | 8 | 24 | 34 | -10 | 26 |
5 | Peninsula Strikers JFC | 18 | 7 | 2 | 9 | 39 | 68 | -29 | 23 |
6 | Casey Comets U18A (Gilbert) | 18 | 6 | 4 | 8 | 32 | 32 | 0 | 22 |
7 | Clarinda United FC | 18 | 7 | 1 | 10 | 34 | 55 | -21 | 22 |
8 | Brighton SC (VIC) Fire | 18 | 6 | 3 | 9 | 22 | 35 | -13 | 21 |
9 | East Bentleigh SC - U15 Strikers | 18 | 4 | 2 | 12 | 32 | 46 | -14 | 14 |
10 | FC Noble Hurricanes | 18 | 0 | 4 | 14 | 13 | 47 | -34 | 4 |