Bentleigh Greens SC
Competition: U16 - NPL South VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Karamoshos | Bentleigh Greens SC | 8 | 2025-03-23 | ||
D Lew | Bentleigh Greens SC | 8 | 2025-03-23 | ||
F Davis | Bentleigh Greens SC | 7 | 2025-03-23 | 1 | |
F Rawlinson | Bentleigh Greens SC | 8 | 2025-03-23 | ||
H Venturini | Bentleigh Greens SC | 8 | 2025-03-23 | ||
J Hadjiyannakis | Bentleigh Greens SC | 8 | 2025-03-23 | 1 | |
J Zouaoui | Bentleigh Greens SC | 8 | 2025-03-23 | ||
J Leffler | Bentleigh Greens SC | 8 | 2025-03-23 | ||
J Jenko | Bentleigh Greens SC | 3 | 2025-03-02 | ||
J Krommidas | Bentleigh Greens SC | 8 | 2025-03-23 | ||
L Rodrigues | Bentleigh Greens SC | 8 | 2025-03-23 | 1 | |
M Hussainzada | Bentleigh Greens SC | 8 | 2025-03-23 | 1 | |
M Mohammadi | Bentleigh Greens SC | 8 | 2025-03-23 | 1 | |
M Zafar | Bentleigh Greens SC | 4 | 2025-03-23 | ||
N Bojic | Bentleigh Greens SC | 7 | 2025-03-23 | ||
O Ahmadi | Bentleigh Greens SC | 8 | 2025-03-23 | 1 | |
R Papasavvas | Bentleigh Greens SC | 8 | 2025-03-23 | ||
R Chau | Bentleigh Greens SC | 8 | 2025-03-23 | 4 | |
Y Kopsaftis | Bentleigh Greens SC | 2 | 2025-02-09 | 1 |
Rotate device to view more data.
U16 - NPL South VIC Boys
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City FC | 8 | 8 | 0 | 0 | 54 | 3 | 51 | 24 |
2 | Glen Eira FC | 8 | 6 | 1 | 1 | 43 | 9 | 34 | 19 |
3 | Dandenong City SC | 8 | 6 | 0 | 2 | 45 | 12 | 33 | 18 |
4 | FV Academy | 7 | 5 | 1 | 1 | 24 | 7 | 17 | 16 |
5 | Oakleigh Cannons FC | 7 | 5 | 0 | 2 | 15 | 10 | 5 | 15 |
6 | Dandenong Thunder FC | 8 | 5 | 0 | 3 | 23 | 23 | 0 | 15 |
7 | Bentleigh Greens SC | 8 | 3 | 0 | 5 | 16 | 20 | -4 | 9 |
8 | Gippsland United Football Club | 8 | 3 | 0 | 5 | 17 | 33 | -16 | 9 |
9 | Berwick City SC | 8 | 2 | 0 | 6 | 13 | 28 | -15 | 6 |
10 | Langwarrin SC | 8 | 1 | 1 | 6 | 7 | 30 | -23 | 4 |
11 | Kingston City FC | 8 | 1 | 1 | 6 | 6 | 31 | -25 | 4 |
12 | Mornington SC | 8 | 0 | 0 | 8 | 2 | 59 | -57 | 0 |