Baxter SC
Competition: Men's State League 4 South
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Pace | Baxter SC | 8 | 2018-09-01 | 1 | ||
| A Lipsett | Baxter SC | 20 | 2018-09-01 | 1 | ||
| Andrew Bayliss-White | Baxter SC | 19 | 2018-09-01 | |||
| B Meiklem | Baxter SC | 20 | 2018-09-01 | 4 | ||
| B Norris | Baxter SC | 5 | 2018-07-28 | |||
| B Ingram | Baxter SC | 3 | 2018-06-30 | |||
| C Bowen | Baxter SC | 2 | 2018-08-25 | |||
| D Disseldorp | Baxter SC | 21 | 2018-09-01 | 3 | ||
| D V Ette | Baxter SC | 1 | 2018-07-14 | |||
| D Allieu | Baxter SC | 6 | 2018-05-05 | |||
| F Beck | Baxter SC | 3 | 2018-07-21 | |||
| H Goss | Baxter SC | 17 | 2018-09-01 | |||
| H Cooke | Baxter SC | 4 | 2018-08-18 | |||
| I Barr | Baxter SC | 21 | 2018-09-01 | 2 | ||
| J Morgan | Baxter SC | 3 | 2018-06-23 | |||
| J Kidder | Baxter SC | 15 | 2018-09-01 | |||
| J Foster | Baxter SC | 19 | 2018-09-01 | |||
| J Iline | Baxter SC | 8 | 2018-06-02 | 1 | ||
| J Wood | Baxter SC | 3 | 2018-09-01 | |||
| J Brown | Baxter SC | 1 | 2018-07-14 | |||
| L Komba | Baxter SC | 2 | 2018-09-01 | |||
| L Sharples | Baxter SC | 1 | 2018-08-04 | |||
| L Kilner | Baxter SC | 12 | 2018-09-01 | 3 | ||
| M Pagliarulo | Baxter SC | 5 | 2018-08-25 | 1 | ||
| M Morgan | Baxter SC | 10 | 2018-06-02 | 1 | ||
| M Owens | Baxter SC | 7 | 2018-09-01 | |||
| O Kilner | Baxter SC | 15 | 2018-07-28 | 2 | ||
| P Swann | Baxter SC | 7 | 2018-08-04 | |||
| S Sheppard | Baxter SC | 2 | 2018-06-16 | |||
| S Mckenzie | Baxter SC | 20 | 2018-09-01 | 3 | ||
| T Lee | Baxter SC | 18 | 2018-09-01 | |||
| T Ernsdoerfer | Baxter SC | 9 | 2018-05-26 | 6 |
Rotate device to view more data.
Men's State League 4 South
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monash University SC | 22 | 14 | 7 | 1 | 53 | 20 | 33 | 49 |
| 2 | Springvale City SC | 22 | 13 | 6 | 3 | 53 | 21 | 32 | 45 |
| 3 | Sandown Lions FC | 22 | 11 | 5 | 6 | 52 | 37 | 15 | 38 |
| 4 | Endeavour United SC | 22 | 10 | 7 | 5 | 35 | 26 | 9 | 37 |
| 5 | Dandenong South SC | 22 | 11 | 3 | 8 | 41 | 37 | 4 | 36 |
| 6 | Dandenong Warriors FC | 22 | 8 | 6 | 8 | 41 | 41 | 0 | 30 |
| 7 | Keysborough SC | 22 | 7 | 7 | 8 | 31 | 34 | -3 | 28 |
| 8 | FC Noble Hurricanes | 22 | 6 | 4 | 12 | 40 | 48 | -8 | 22 |
| 9 | Sandringham SC | 22 | 5 | 7 | 10 | 27 | 48 | -21 | 22 |
| 10 | Baxter SC | 22 | 5 | 5 | 12 | 39 | 50 | -11 | 20 |
| 11 | Noble Suns FC | 22 | 5 | 4 | 13 | 37 | 65 | -28 | 19 |
| 12 | Hampton Park United Sparrows FC | 22 | 5 | 3 | 14 | 30 | 52 | -22 | 18 |
