West Point Soccer Club
Competition: Metropolitan League 5 North-West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Hayward | West Point Soccer Club | 7 | 1 | ||
A Clarke | West Point Soccer Club | 18 | 5 | 2 | |
B Markoski | West Point Soccer Club | 18 | |||
C Turner | West Point Soccer Club | 2 | |||
D Monatshiebe | West Point Soccer Club | 4 | 1 | ||
E Osabas | West Point Soccer Club | 7 | 2 | ||
E Keating | West Point Soccer Club | 17 | 7 | 1 | 1 |
J Millanta | West Point Soccer Club | 18 | 5 | ||
J Hill | West Point Soccer Club | 14 | 2 | 4 | 1 |
J Camilleri | West Point Soccer Club | 17 | 6 | 3 | |
J Sobin | West Point Soccer Club | 1 | |||
K P Kumar | West Point Soccer Club | 18 | 2 | 1 | |
L Spiteri | West Point Soccer Club | 17 | |||
L Campbell | West Point Soccer Club | 5 | |||
L Algeo | West Point Soccer Club | 18 | 1 | 1 | |
M M M Asif | West Point Soccer Club | 17 | 1 | ||
M Cheerakathottathil | West Point Soccer Club | 13 | 3 | 1 | |
N Boyle | West Point Soccer Club | 12 | 1 | 2 | |
N Potapov | West Point Soccer Club | 16 | 10 | 3 | |
N Silva | West Point Soccer Club | 18 | |||
R Chinapalli | West Point Soccer Club | 1 | |||
S Hirsi | West Point Soccer Club | 1 | |||
W Bardsley | West Point Soccer Club | 1 | |||
Y Nagan | West Point Soccer Club | 15 |
Rotate device to view more data.
Metropolitan League 5 North-West
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Spring Hills FC - Metro Men 5 | 18 | 13 | 3 | 2 | 44 | 20 | 24 | 42 |
2 | Castlemaine Goldfields FC | 18 | 12 | 4 | 2 | 60 | 19 | 41 | 40 |
3 | West Point Soccer Club | 18 | 9 | 5 | 4 | 46 | 30 | 16 | 32 |
4 | Brunswick Zebras FC | 18 | 9 | 5 | 4 | 35 | 20 | 15 | 32 |
5 | Caroline Springs George Cross FC | 18 | 10 | 1 | 7 | 40 | 21 | 19 | 31 |
6 | RMIT FC | 18 | 6 | 3 | 9 | 35 | 45 | -10 | 21 |
7 | Point Cook Metro Jets | 18 | 6 | 3 | 9 | 35 | 58 | -23 | 21 |
8 | FC Birrarung | 18 | 4 | 2 | 12 | 24 | 47 | -23 | 14 |
9 | Altona North SC | 18 | 4 | 2 | 12 | 29 | 62 | -33 | 14 |
10 | Hoppers Crossing SC | 18 | 2 | 2 | 14 | 22 | 48 | -26 | 8 |