Wyndham FC
Competition: CANCELLED - Men's State League 5 West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Ismail | Wyndham FC | 2 | 2021-07-31 | |||
| A Mills | Wyndham FC | 2 | 2021-07-03 | |||
| A Manyang | Wyndham FC | 1 | 2021-03-27 | |||
| B B Say | Wyndham FC | 5 | 2021-06-19 | |||
| B Reh | Wyndham FC | 3 | 2021-07-31 | 1 | ||
| B Jones | Wyndham FC | 8 | 2021-06-19 | 1 | ||
| B Melissari | Wyndham FC | 4 | 2021-07-31 | |||
| C Tek | Wyndham FC | 1 | 2021-04-17 | |||
| C Failla | Wyndham FC | 12 | 2021-07-31 | 1 | ||
| C Palmer | Wyndham FC | 3 | 2021-07-03 | |||
| D Machar | Wyndham FC | 9 | 2021-07-31 | |||
| D Ottaiano | Wyndham FC | 12 | 2021-07-31 | 3 | 1 | |
| I Diliga | Wyndham FC | 9 | 2021-07-10 | 1 | 2 | |
| I Kenyi | Wyndham FC | 10 | 2021-07-03 | 1 | 2 | |
| J Day | Wyndham FC | 8 | 2021-07-31 | 2 | 1 | 2 |
| J Mathieu | Wyndham FC | 12 | 2021-07-31 | 3 | ||
| J Hnatejko | Wyndham FC | 4 | 2021-07-31 | |||
| J Duku | Wyndham FC | 1 | 2021-06-26 | |||
| J Swanwick | Wyndham FC | 7 | 2021-07-31 | |||
| K Hei | Wyndham FC | 1 | 2021-04-17 | |||
| L Ireland | Wyndham FC | 5 | 2021-07-03 | 1 | ||
| L Tocher | Wyndham FC | 3 | 2021-04-24 | |||
| M Bowen | Wyndham FC | 11 | 2021-07-31 | 1 | ||
| M Scott | Wyndham FC | 1 | 2021-05-15 | |||
| N Borg | Wyndham FC | 5 | 2021-07-31 | |||
| N Gonda | Wyndham FC | 6 | 2021-07-10 | 2 | ||
| N Boyle | Wyndham FC | 4 | 2021-07-31 | 1 | 1 | |
| S Simbor | Wyndham FC | 2 | 2021-07-10 | |||
| S Bani | Wyndham FC | 8 | 2021-05-22 | 4 | 1 | |
| S Moo | Wyndham FC | 2 | 2021-07-10 | |||
| T Doh | Wyndham FC | 6 | 2021-07-31 | |||
| T T Htoo | Wyndham FC | 6 | 2021-07-31 | |||
| T Wah | Wyndham FC | 9 | 2021-07-31 | 1 | ||
| T Cabrera | Wyndham FC | 10 | 2021-07-31 | 1 | 2 |
Rotate device to view more data.
CANCELLED - Men's State League 5 West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keilor Wolves SC | 14 | 12 | 2 | 0 | 42 | 6 | 36 | 38 |
| 2 | Barwon SC | 14 | 9 | 2 | 3 | 34 | 22 | 12 | 29 |
| 3 | Lara United FC | 14 | 9 | 1 | 4 | 32 | 21 | 11 | 28 |
| 4 | Balmoral FC | 14 | 8 | 4 | 2 | 28 | 18 | 10 | 28 |
| 5 | Maidstone United SC | 13 | 8 | 1 | 4 | 30 | 15 | 15 | 25 |
| 6 | Melton Phoenix FC | 14 | 8 | 1 | 5 | 31 | 24 | 7 | 25 |
| 7 | Deakin University SC | 14 | 6 | 3 | 5 | 26 | 19 | 7 | 21 |
| 8 | Ballarat SC | 14 | 2 | 6 | 6 | 22 | 20 | 2 | 12 |
| 9 | Wyndham FC | 13 | 3 | 1 | 9 | 17 | 39 | -22 | 10 |
| 10 | Maribyrnong Greens SC | 14 | 3 | 1 | 10 | 22 | 46 | -24 | 10 |
| 11 | West Point Soccer Club | 14 | 2 | 0 | 12 | 18 | 43 | -25 | 6 |
| 12 | Ocean Grove SC | 14 | 2 | 0 | 12 | 21 | 50 | -29 | 6 |
