RMIT FC
Competition: Metropolitan League 8 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Yakimov | RMIT FC | 12 | 2024-09-01 | |||
| A Tsoukas | RMIT FC | 10 | 2024-08-11 | |||
| A Xerri | RMIT FC | 11 | 2024-09-01 | |||
| A Rijal | RMIT FC | 4 | 2024-07-28 | |||
| D Grzegorczyn | RMIT FC | 11 | 2024-09-01 | |||
| D Orlando | RMIT FC | 6 | 2024-08-25 | 1 | 1 | |
| E Azat | RMIT FC | 14 | 2024-09-01 | |||
| G Lekatsas | RMIT FC | 8 | 2024-07-14 | 4 | ||
| H Law | RMIT FC | 2 | 2024-07-28 | |||
| H Otia | RMIT FC | 13 | 2024-08-25 | |||
| I Jansson | RMIT FC | 4 | 2024-09-01 | 1 | ||
| J Lomond | RMIT FC | 15 | 2024-09-01 | 3 | ||
| J Ellis | RMIT FC | 2 | 2024-08-25 | 1 | ||
| J Stinson | RMIT FC | 6 | 2024-08-25 | 1 | ||
| J Mcdonald | RMIT FC | 2 | 2024-07-28 | |||
| M Ronan | RMIT FC | 3 | 2024-09-01 | 1 | ||
| M Hastings | RMIT FC | 11 | 2024-09-01 | |||
| O Cann | RMIT FC | 3 | 2024-06-30 | |||
| O Crick | RMIT FC | 3 | 2024-08-25 | |||
| P Chopra | RMIT FC | 13 | 2024-09-01 | 1 | ||
| P Ndimanyi | RMIT FC | 15 | 2024-09-01 | 2 | ||
| R T Ako | RMIT FC | 9 | 2024-09-01 | |||
| R Nyaga | RMIT FC | 1 | 2024-07-21 | |||
| R Smith | RMIT FC | 9 | 2024-07-14 | |||
| S Essahaty | RMIT FC | 8 | 2024-08-11 | 1 | 1 | |
| S Ntigonza | RMIT FC | 6 | 2024-09-01 | |||
| S Choudhary | RMIT FC | 3 | 2024-05-19 | |||
| T Morreau | RMIT FC | 1 | 2024-06-02 | |||
| Z Weavers | RMIT FC | 10 | 2024-09-01 | |||
| Z Werbiuk | RMIT FC | 10 | 2024-07-28 |
Rotate device to view more data.
Metropolitan League 8 North-West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PEGS SC | 16 | 12 | 2 | 2 | 62 | 20 | 42 | 38 |
| 2 | Footscray Rangers FC 3rd XI | 16 | 9 | 4 | 3 | 37 | 25 | 12 | 31 |
| 3 | Upfield SC | 16 | 9 | 1 | 6 | 47 | 35 | 12 | 28 |
| 4 | Melbourne University SC | 16 | 8 | 2 | 6 | 39 | 36 | 3 | 26 |
| 5 | Melbourne University SC Rangers | 16 | 7 | 3 | 6 | 26 | 21 | 5 | 24 |
| 6 | Gisborne Soccer Club | 16 | 6 | 0 | 10 | 25 | 44 | -19 | 18 |
| 7 | RMIT FC | 16 | 2 | 3 | 11 | 21 | 43 | -22 | 9 |
| 8 | Doreen United Soccer Club | 16 | 2 | 1 | 13 | 12 | 44 | -32 | 7 |
