Brighton SC
Competition: Women's State League 1 South-East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Aicha Phipps-Booth | Brighton SC | 18 | 2019-09-01 | |||
| A Seddon | Brighton SC | 14 | 2019-09-01 | 2 | ||
| A Radobuljac | Brighton SC | 2 | 2019-08-18 | |||
| C Deas | Brighton SC | 2 | 2019-04-14 | |||
| C Hinds | Brighton SC | 16 | 2019-09-01 | |||
| E Miltiadou | Brighton SC | 17 | 2019-09-01 | |||
| E Quinton | Brighton SC | 16 | 2019-09-01 | |||
| E Dudek | Brighton SC | 18 | 2019-09-01 | 5 | 1 | |
| G Mutimer | Brighton SC | 18 | 2019-09-01 | 1 | ||
| H Valente | Brighton SC | 15 | 2019-09-01 | |||
| I Casablanca | Brighton SC | 4 | 2019-06-23 | |||
| I Dimos | Brighton SC | 18 | 2019-09-01 | |||
| L Schwirzke | Brighton SC | 7 | 2019-09-01 | |||
| L Mathieson | Brighton SC | 13 | 2019-07-21 | 1 | ||
| N Stobie | Brighton SC | 9 | 2019-08-18 | |||
| O Kastelic | Brighton SC | 16 | 2019-09-01 | |||
| R Elliott | Brighton SC | 2 | 2019-09-01 | |||
| S Dowdney | Brighton SC | 15 | 2019-08-04 | |||
| Sarah Fraser-Jones | Brighton SC | 2 | 2019-04-14 | |||
| S Greaves | Brighton SC | 6 | 2019-08-04 | |||
| S Kenny | Brighton SC | 18 | 2019-09-01 | 11 | ||
| V Velasquez | Brighton SC | 2 | 2019-08-25 | |||
| Z Avotins | Brighton SC | 1 | 2019-08-18 |
Rotate device to view more data.
Women's State League 1 South-East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Yarra SC | 18 | 15 | 1 | 2 | 59 | 15 | 44 | 46 |
| 2 | Casey Comets FC | 18 | 14 | 2 | 2 | 62 | 25 | 37 | 44 |
| 3 | Boroondara - Carey Eagles | 18 | 10 | 1 | 7 | 31 | 24 | 7 | 31 |
| 4 | Whitehorse United SC | 18 | 9 | 2 | 7 | 46 | 36 | 10 | 29 |
| 5 | Skye United FC | 18 | 8 | 1 | 9 | 26 | 36 | -10 | 25 |
| 6 | Monbulk Rangers SC | 18 | 6 | 6 | 6 | 31 | 27 | 4 | 24 |
| 7 | Maccabi FC Caulfield | 18 | 7 | 1 | 10 | 40 | 64 | -24 | 22 |
| 8 | Berwick City SC | 18 | 5 | 2 | 11 | 34 | 51 | -17 | 17 |
| 9 | Croydon City Soccer Club | 18 | 3 | 2 | 13 | 24 | 48 | -24 | 11 |
| 10 | Brighton SC | 18 | 2 | 4 | 12 | 21 | 48 | -27 | 10 |
