FC Strathmore
Competition: Men's State League 3 North-West Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Malovic | FC Strathmore | 4 | 2018-09-07 | 2 | ||
| B Sacco | FC Strathmore | 2 | 2018-06-23 | 1 | ||
| D Tonc | FC Strathmore | 8 | 2018-07-23 | 9 | ||
| D Lasic | FC Strathmore | 1 | 2018-06-16 | 1 | ||
| D Stefanac | FC Strathmore | 2 | 2018-07-14 | 1 | ||
| E Brennen | FC Strathmore | 2 | 2018-05-12 | 1 | 1 | |
| F Cseh | FC Strathmore | 1 | 2018-04-14 | 1 | ||
| G Perry | FC Strathmore | 1 | 2018-04-14 | 1 | ||
| H Jones | FC Strathmore | 5 | 2018-06-30 | 7 | ||
| H Caran | FC Strathmore | 1 | 2018-04-14 | |||
| I Skorich | FC Strathmore | 1 | 2018-09-07 | |||
| I Topcic | FC Strathmore | 1 | 2018-04-14 | |||
| J Albu | FC Strathmore | 1 | 2018-07-23 | 1 | ||
| J Condemi | FC Strathmore | 5 | 2018-08-25 | 6 | ||
| K Gojevic | FC Strathmore | 9 | 2018-08-25 | 8 | ||
| K Smolic | FC Strathmore | 1 | 2018-04-14 | |||
| M Bosnjak | FC Strathmore | 1 | 2018-04-14 | |||
| N Kladaric | FC Strathmore | 5 | 2018-06-30 | 6 | ||
| P Brekalo | FC Strathmore | 1 | 2018-06-23 | 1 | ||
| S Jesensek | FC Strathmore | 1 | 2018-06-02 | 1 | ||
| T Mikic | FC Strathmore | 2 | 2018-06-16 | 2 | ||
| T Cuk | FC Strathmore | 2 | 2018-06-30 | 2 |
Rotate device to view more data.
Men's State League 3 North-West Reserves
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastopol Vikings SC | 22 | 18 | 3 | 1 | 86 | 18 | 68 | 57 |
| 2 | Moonee Ponds United SC | 22 | 15 | 3 | 4 | 58 | 31 | 27 | 48 |
| 3 | FC Strathmore | 22 | 14 | 2 | 6 | 58 | 26 | 32 | 44 |
| 4 | Upfield SC | 22 | 12 | 1 | 9 | 42 | 42 | 0 | 37 |
| 5 | Williamstown SC | 22 | 10 | 4 | 8 | 56 | 40 | 16 | 34 |
| 6 | Point Cook FC | 22 | 9 | 5 | 8 | 42 | 40 | 2 | 32 |
| 7 | Hume Bulls FC | 22 | 7 | 5 | 10 | 53 | 64 | -11 | 26 |
| 8 | Sunbury United FC | 22 | 7 | 4 | 11 | 34 | 40 | -6 | 25 |
| 9 | Epping City SC | 22 | 6 | 5 | 11 | 37 | 55 | -18 | 23 |
| 10 | Fawkner SC | 22 | 7 | 2 | 13 | 37 | 62 | -25 | 23 |
| 11 | La Trobe University SC | 22 | 3 | 5 | 14 | 28 | 75 | -47 | 14 |
| 12 | Heidelberg Stars SC | 22 | 1 | 7 | 14 | 38 | 76 | -38 | 10 |
