Melton Phoenix FC
Competition: Men's State League 4 West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| B Chang | Melton Phoenix FC | 4 | |||
| C Briggs | Melton Phoenix FC | 2 | 1 | ||
| D Leckie | Melton Phoenix FC | 6 | 2 | ||
| D Valenzuela | Melton Phoenix FC | 6 | |||
| G Arbizu | Melton Phoenix FC | 6 | |||
| J Etherton | Melton Phoenix FC | 6 | |||
| J Hill | Melton Phoenix FC | 6 | |||
| J Moody | Melton Phoenix FC | 6 | 5 | ||
| J Sciberras | Melton Phoenix FC | 6 | |||
| J Reithoffer | Melton Phoenix FC | 6 | |||
| L Mcguinness | Melton Phoenix FC | 6 | 1 | ||
| M Redman | Melton Phoenix FC | 6 | |||
| M Kapiris | Melton Phoenix FC | 6 | 5 | ||
| N Keltie | Melton Phoenix FC | 6 | 1 | ||
| R Cody | Melton Phoenix FC | 6 | |||
| R Bebenek | Melton Phoenix FC | 6 | |||
| S Boyd | Melton Phoenix FC | 6 | |||
| S Mclelland | Melton Phoenix FC | 6 | 1 | ||
| T Ramon | Melton Phoenix FC | 6 |
Rotate device to view more data.
Men's State League 4 West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Point Cook FC | 22 | 13 | 5 | 4 | 58 | 32 | 26 | 44 |
| 2 | Sebastopol Vikings SC | 22 | 13 | 4 | 5 | 55 | 25 | 30 | 43 |
| 3 | Surf Coast FC | 22 | 13 | 3 | 6 | 51 | 29 | 22 | 42 |
| 4 | Bell Park SC | 22 | 12 | 5 | 5 | 37 | 19 | 18 | 41 |
| 5 | Docklands Athletic Football Club | 22 | 13 | 2 | 7 | 45 | 38 | 7 | 41 |
| 6 | Golden Plains SC | 22 | 8 | 7 | 7 | 34 | 26 | 8 | 31 |
| 7 | Altona North SC | 22 | 9 | 4 | 9 | 36 | 49 | -13 | 31 |
| 8 | Western Eagles SC | 22 | 6 | 7 | 9 | 30 | 43 | -13 | 25 |
| 9 | Balmoral FC | 22 | 6 | 7 | 9 | 33 | 49 | -16 | 25 |
| 10 | Truganina Soccer Club Inc | 22 | 5 | 4 | 13 | 35 | 45 | -10 | 19 |
| 11 | Newmarket Phoenix FC | 22 | 4 | 2 | 16 | 30 | 64 | -34 | 14 |
| 12 | Melton Phoenix FC | 22 | 2 | 6 | 14 | 20 | 45 | -25 | 12 |
