Seaford United SC
Competition: Women's State League 3 East
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Dowber | Seaford United SC | 15 | 27 | ||
A Piper | Seaford United SC | 10 | 10 | ||
A Mcdonald | Seaford United SC | 6 | |||
A Finch | Seaford United SC | 14 | 2 | ||
B Mcgeoch | Seaford United SC | 9 | 1 | ||
C O'Grady | Seaford United SC | 12 | 1 | ||
C Harper | Seaford United SC | 13 | 7 | ||
C Savanjika | Seaford United SC | 11 | 5 | ||
C Cannella | Seaford United SC | 9 | 2 | ||
C Burgess | Seaford United SC | 1 | |||
E Vienna-Hallam | Seaford United SC | 10 | |||
E Brett | Seaford United SC | 1 | |||
E Platt | Seaford United SC | 12 | 2 | ||
E Dunn | Seaford United SC | 14 | |||
E Blake | Seaford United SC | 1 | |||
E Johnson | Seaford United SC | 9 | |||
J Briggs | Seaford United SC | 1 | |||
J Gough | Seaford United SC | 2 | |||
J Zahra | Seaford United SC | 10 | 3 | ||
K Carew | Seaford United SC | 12 | 2 | ||
K Gough | Seaford United SC | 2 | |||
K Thornton | Seaford United SC | 11 | |||
L Shepherd | Seaford United SC | 2 | |||
L Mcmullen | Seaford United SC | 4 | |||
M Tilley | Seaford United SC | 14 | 1 | ||
M Newman | Seaford United SC | 4 | |||
N Plane | Seaford United SC | 12 | 6 | ||
S Schuetz | Seaford United SC | 6 | |||
S Mcbride | Seaford United SC | 13 | 1 |
Rotate device to view more data.
Women's State League 3 East
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Richmond SC | 18 | 17 | 0 | 1 | 71 | 14 | 57 | 51 |
2 | Seaford United SC | 18 | 13 | 0 | 5 | 73 | 25 | 48 | 39 |
3 | Old Xaverians SC | 18 | 11 | 3 | 4 | 43 | 21 | 22 | 36 |
4 | Boroondara Eagles FC | 18 | 10 | 1 | 7 | 38 | 37 | 1 | 31 |
5 | Croydon City Arrows SC | 18 | 7 | 3 | 8 | 33 | 44 | -11 | 24 |
6 | Manningham United FC | 18 | 6 | 3 | 9 | 35 | 53 | -18 | 21 |
7 | South Melbourne Womens FC | 18 | 6 | 2 | 10 | 39 | 45 | -6 | 20 |
8 | Glen Waverley SC | 18 | 5 | 3 | 10 | 17 | 35 | -18 | 18 |
9 | Swinburne FC | 18 | 4 | 3 | 11 | 29 | 38 | -9 | 15 |
10 | Deakin Lions SC | 18 | 2 | 0 | 16 | 5 | 71 | -66 | 6 |