Altona East Phoenix SC
Competition: Zagame's Men's State League 1 North-West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Sweeney | Altona East Phoenix SC | 1 | 2015-03-21 | |||
| A Adamidis | Altona East Phoenix SC | 1 | 2015-03-28 | |||
| C Espenan | Altona East Phoenix SC | 1 | 2015-03-21 | |||
| C Tomkins | Altona East Phoenix SC | 4 | 2015-04-25 | 4 | ||
| E Benjamin | Altona East Phoenix SC | 2 | 2015-03-28 | 1 | ||
| F Proietto | Altona East Phoenix SC | 2 | 2015-03-28 | 1 | ||
| G Hayward | Altona East Phoenix SC | 2 | 2015-03-28 | |||
| J Hood | Altona East Phoenix SC | 2 | 2015-03-28 | 2 | 1 | |
| J Martignago | Altona East Phoenix SC | 2 | 2015-03-28 | 1 | ||
| K Mizushima | Altona East Phoenix SC | 2 | 2015-05-10 | 1 | ||
| M Napoli | Altona East Phoenix SC | 2 | 2015-03-28 | 1 | ||
| M Ayache | Altona East Phoenix SC | 2 | 2015-03-28 | |||
| N D Battista | Altona East Phoenix SC | 1 | 2015-03-28 | |||
| Nathaniel Souza-Connell | Altona East Phoenix SC | 2 | 2015-03-28 | |||
| N Kukic | Altona East Phoenix SC | 2 | 2015-03-28 | |||
| S Kul | Altona East Phoenix SC | 2 | 2015-03-28 | |||
| S Mladenoski | Altona East Phoenix SC | 2 | 2015-03-28 | 1 | ||
| W Wambeek | Altona East Phoenix SC | 2 | 2015-03-28 |
Rotate device to view more data.
Zagame's Men's State League 1 North-West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Suburbs SC | 22 | 14 | 3 | 5 | 42 | 21 | 21 | 45 |
| 2 | Sydenham Park SC | 22 | 14 | 3 | 5 | 43 | 28 | 15 | 45 |
| 3 | Altona Magic SC | 22 | 13 | 5 | 4 | 43 | 20 | 23 | 44 |
| 4 | Preston Lions FC | 22 | 13 | 4 | 5 | 35 | 23 | 12 | 43 |
| 5 | North Sunshine Eagles SC | 22 | 11 | 4 | 7 | 44 | 38 | 6 | 37 |
| 6 | Keilor Park SC | 22 | 8 | 3 | 11 | 34 | 33 | 1 | 27 |
| 7 | Altona East Phoenix SC | 22 | 8 | 3 | 11 | 37 | 42 | -5 | 27 |
| 8 | Diamond Valley United SC | 22 | 7 | 4 | 11 | 26 | 31 | -5 | 25 |
| 9 | Westgate FC | 22 | 7 | 2 | 13 | 36 | 48 | -12 | 23 |
| 10 | Albion Rovers FC | 22 | 6 | 5 | 11 | 31 | 50 | -19 | 23 |
| 11 | Corio SC | 22 | 5 | 5 | 12 | 33 | 53 | -20 | 20 |
| 12 | Sunbury United FC | 22 | 4 | 3 | 15 | 23 | 40 | -17 | 15 |
