Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Nguyen | Western Suburbs SC | 8 | 2024-09-08 | 8 | ||
| A Kagioglou | Western Suburbs SC | 9 | 2024-07-28 | 9 | ||
| D Tran | Western Suburbs SC | 2 | 2024-07-21 | |||
| D Sidran | Western Suburbs SC | 1 | 2024-04-28 | |||
| F Arshadi | Western Suburbs SC | 1 | 2024-04-28 | |||
| G Papadopoulos | Western Suburbs SC | 2 | 2024-07-21 | |||
| H Safdari | Western Suburbs SC | 2 | 2024-07-21 | |||
| J Vaingam | Western Suburbs SC | 7 | 2024-09-08 | 7 | ||
| K Kagioglou | Western Suburbs SC | 1 | 2024-06-22 | |||
| K Phuntsho | Western Suburbs SC | 2 | 2024-07-21 | 1 | ||
| M Hoang | Western Suburbs SC | 4 | 2024-07-21 | 1 | ||
| N Landolac | Western Suburbs SC | 1 | 2024-04-28 | |||
| O Diallo | Western Suburbs SC | 1 | 2024-07-21 | |||
| R Ngo | Western Suburbs SC | 2 | 2024-07-21 | |||
| T Ghafari | Western Suburbs SC | 4 | 2024-07-21 | 4 | ||
| T Truong | Western Suburbs SC | 6 | 2024-09-08 | 5 | ||
| T Araujo | Western Suburbs SC | 1 | 2024-07-21 | |||
| T Thai | Western Suburbs SC | 3 | 2024-07-28 | 1 | ||
| V Rouvas | Western Suburbs SC | 3 | 2024-05-19 | 2 |
Rotate device to view more data.
Boys' West 14A
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Altona North SC | 18 | 15 | 2 | 1 | 64 | 21 | 43 | 47 |
| 2 | Williams Landing Soccer Club | 18 | 13 | 4 | 1 | 66 | 26 | 40 | 43 |
| 3 | Westside Strikers FC - U14A | 18 | 13 | 1 | 4 | 56 | 21 | 35 | 40 |
| 4 | Brimbank Stallions FC | 18 | 9 | 3 | 6 | 48 | 27 | 21 | 30 |
| 5 | Western Suburbs SC | 18 | 9 | 2 | 7 | 38 | 31 | 7 | 29 |
| 6 | Caroline Springs George Cross FC | 18 | 8 | 2 | 8 | 37 | 36 | 1 | 26 |
| 7 | Williamstown SC | 18 | 8 | 1 | 9 | 32 | 44 | -12 | 25 |
| 8 | Truganina Soccer Club Inc | 18 | 5 | 0 | 13 | 32 | 57 | -25 | 15 |
| 9 | Altona Magic SC U14A 2024 | 18 | 2 | 1 | 15 | 19 | 64 | -45 | 7 |
| 10 | Altona City SC JS | 18 | 0 | 0 | 18 | 13 | 78 | -65 | 0 |