FC Bulleen Lions
Competition: U13 - NPL VIC Girls
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Chrysis | FC Bulleen Lions | 27 | 2025-09-06 | 3 | |
| C Symons | FC Bulleen Lions | 25 | 2025-09-06 | ||
| C Tantuccio | FC Bulleen Lions | 26 | 2025-09-06 | ||
| Elsie-Mae Mewburn | FC Bulleen Lions | 28 | 2025-09-06 | ||
| E Patinyot | FC Bulleen Lions | 25 | 2025-09-06 | 1 | |
| G Suleman | FC Bulleen Lions | 27 | 2025-09-06 | 2 | |
| H Thornton | FC Bulleen Lions | 25 | 2025-09-06 | 7 | |
| I Photi | FC Bulleen Lions | 25 | 2025-09-06 | 2 | |
| I Pleasance | FC Bulleen Lions | 23 | 2025-08-24 | 3 | |
| I Mamone | FC Bulleen Lions | 24 | 2025-09-06 | 7 | |
| J Kakavoules | FC Bulleen Lions | 26 | 2025-09-06 | ||
| J Pradeep | FC Bulleen Lions | 25 | 2025-09-06 | 4 | |
| R Crosthwaite | FC Bulleen Lions | 26 | 2025-09-06 | ||
| S Garkinis | FC Bulleen Lions | 22 | 2025-09-06 | ||
| S Gatto | FC Bulleen Lions | 24 | 2025-08-16 | 5 | |
| S Pally | FC Bulleen Lions | 27 | 2025-09-06 | 2 |
Rotate device to view more data.
U13 - NPL VIC Girls
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Melbourne FC | 28 | 23 | 3 | 2 | 69 | 16 | 53 | 72 |
| 2 | Geelong Galaxy United FC | 28 | 19 | 7 | 2 | 77 | 18 | 59 | 64 |
| 3 | Heidelberg United FC | 28 | 17 | 8 | 3 | 89 | 40 | 49 | 59 |
| 4 | Spring Hills FC | 28 | 17 | 4 | 7 | 62 | 31 | 31 | 55 |
| 5 | Preston Lions FC | 28 | 14 | 8 | 6 | 43 | 25 | 18 | 50 |
| 6 | FC Bulleen Lions | 28 | 12 | 5 | 11 | 46 | 45 | 1 | 41 |
| 7 | Keilor Park SC | 28 | 11 | 7 | 10 | 36 | 35 | 1 | 40 |
| 8 | Southern United FC | 28 | 8 | 7 | 13 | 39 | 65 | -26 | 31 |
| 9 | Alamein FC | 28 | 7 | 9 | 12 | 33 | 39 | -6 | 30 |
| 10 | Glen Eira FC | 28 | 7 | 9 | 12 | 29 | 50 | -21 | 30 |
| 11 | Box Hill United FC | 28 | 7 | 8 | 13 | 26 | 36 | -10 | 29 |
| 12 | Calder United Soccer Club | 28 | 6 | 7 | 15 | 36 | 52 | -16 | 25 |
| 13 | Essendon Royals SC | 28 | 5 | 5 | 18 | 21 | 54 | -33 | 20 |
| 14 | Bentleigh Greens SC | 28 | 5 | 5 | 18 | 28 | 68 | -40 | 20 |
| 15 | Eltham Redbacks FC | 28 | 4 | 4 | 20 | 22 | 82 | -60 | 16 |
