Bentleigh United Cobras FC
Competition: Men's State League 1 South-East Reserves
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Borg | Bentleigh United Cobras FC | 1 | 2018-04-07 | |||
| A Krstic | Bentleigh United Cobras FC | 1 | 2018-04-07 | 1 | ||
| D Alisandratos | Bentleigh United Cobras FC | 1 | 2018-04-07 | 1 | ||
| J Doughty | Bentleigh United Cobras FC | 1 | 2018-04-07 | |||
| J Lambrou | Bentleigh United Cobras FC | 1 | 2018-04-07 | |||
| J Dimitropoulos | Bentleigh United Cobras FC | 1 | 2018-04-07 | 1 | ||
| J Colosimo | Bentleigh United Cobras FC | 1 | 2018-04-07 | |||
| N Stefanou | Bentleigh United Cobras FC | 1 | 2018-04-07 | |||
| P Acha | Bentleigh United Cobras FC | 1 | 2018-04-07 | 2 | ||
| R Robic | Bentleigh United Cobras FC | 1 | 2018-04-07 | 1 | ||
| R Goff | Bentleigh United Cobras FC | 1 | 2018-04-07 | |||
| R Mcclean | Bentleigh United Cobras FC | 1 | 2018-04-07 | |||
| S Varley | Bentleigh United Cobras FC | 1 | 2018-04-07 | |||
| W Spence | Bentleigh United Cobras FC | 1 | 2018-04-07 |
Rotate device to view more data.
Men's State League 1 South-East Reserves
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Kilda SC | 21 | 16 | 1 | 4 | 80 | 29 | 51 | 49 |
| 2 | Bentleigh United Cobras FC | 21 | 12 | 2 | 7 | 52 | 29 | 23 | 38 |
| 3 | Eltham Redbacks FC | 21 | 12 | 2 | 7 | 58 | 36 | 22 | 38 |
| 4 | Beaumaris SC | 21 | 10 | 6 | 5 | 41 | 33 | 8 | 36 |
| 5 | Greater Dandenong FC | 21 | 10 | 5 | 6 | 41 | 33 | 8 | 35 |
| 6 | Mornington SC | 21 | 9 | 6 | 6 | 42 | 24 | 18 | 33 |
| 7 | Malvern City FC | 21 | 9 | 4 | 8 | 42 | 33 | 9 | 31 |
| 8 | Warragul United SC | 21 | 6 | 6 | 9 | 45 | 40 | 5 | 24 |
| 9 | Manningham United Blues FC | 21 | 5 | 4 | 12 | 27 | 54 | -27 | 19 |
| 10 | South Springvale FC | 21 | 6 | 1 | 14 | 23 | 52 | -29 | 19 |
| 11 | Casey Comets FC | 21 | 4 | 3 | 14 | 31 | 57 | -26 | 15 |
| 12 | Morwell Pegasus SC | 11 | 2 | 0 | 9 | 9 | 71 | -62 | 6 |
