St Albans Saints SC
Competition: Zagame's Women's State League 4 West
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Mills | St Albans Saints SC | 5 | 2 | ||
| A Babic | St Albans Saints SC | 12 | 17 | ||
| C Ipek | St Albans Saints SC | 8 | |||
| C Jayasekera | St Albans Saints SC | 9 | 10 | ||
| D Fujto | St Albans Saints SC | 8 | |||
| K Cuk | St Albans Saints SC | 9 | 1 | ||
| M Saeed | St Albans Saints SC | 9 | 3 | ||
| M Filipovic | St Albans Saints SC | 9 | 2 | ||
| M Ismay | St Albans Saints SC | 14 | 31 | ||
| N Bolat | St Albans Saints SC | 7 | |||
| R Mullan | St Albans Saints SC | 8 | |||
| S Unalan | St Albans Saints SC | 9 | 1 | ||
| S D Mardo | St Albans Saints SC | 6 | 1 | ||
| S Rawlings | St Albans Saints SC | 10 | 6 | ||
| T Mulipola | St Albans Saints SC | 10 | 4 | ||
| V Pacheco | St Albans Saints SC | 9 | |||
| V D Silva | St Albans Saints SC | 8 | 2 |
Rotate device to view more data.
Zagame's Women's State League 4 West
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Albans Saints SC | 18 | 17 | 1 | 0 | 90 | 15 | 75 | 52 |
| 2 | Sebastopol Vikings SC | 18 | 16 | 0 | 2 | 91 | 9 | 82 | 48 |
| 3 | Altona Magic SC | 18 | 16 | 0 | 2 | 98 | 18 | 80 | 48 |
| 4 | Yarraville FC | 18 | 10 | 2 | 6 | 49 | 30 | 19 | 32 |
| 5 | North Sunshine Eagles SC | 18 | 9 | 4 | 5 | 48 | 27 | 21 | 31 |
| 6 | Truganina Hornets SC | 18 | 10 | 1 | 7 | 45 | 31 | 14 | 31 |
| 7 | Kyneton District SC | 18 | 8 | 2 | 8 | 24 | 29 | -5 | 26 |
| 8 | Keilor Park SC | 18 | 8 | 1 | 9 | 56 | 36 | 20 | 25 |
| 9 | Point Cook SC | 18 | 8 | 1 | 9 | 40 | 30 | 10 | 25 |
| 10 | Maribyrnong Swifts Lightning | 18 | 8 | 1 | 9 | 37 | 49 | -12 | 25 |
| 11 | Keilor Wolves SC | 18 | 5 | 5 | 8 | 20 | 32 | -12 | 20 |
| 12 | Sunbury United Junior SC | 18 | 6 | 1 | 11 | 37 | 43 | -6 | 19 |
| 13 | Melton Phoenix FC | 18 | 5 | 4 | 9 | 25 | 50 | -25 | 19 |
| 14 | Altona East Phoenix SC | 18 | 2 | 3 | 13 | 24 | 92 | -68 | 9 |
| 15 | Gisborne SC | 18 | 2 | 1 | 15 | 6 | 107 | -101 | 7 |
| 16 | Brimbank Stallions FC | 18 | 0 | 1 | 17 | 10 | 96 | -86 | 1 |
