Whitehorse United SC (Jenkhan)
Competition: Sportsmart Boys' East 15C
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| A Sadat | Whitehorse United SC (Jenkhan) | 3 | 2018-08-05 | ||
| A Hamedian | Whitehorse United SC (Jenkhan) | 3 | 2018-08-05 | ||
| B Bourke | Whitehorse United SC (Jenkhan) | 2 | 2018-08-05 | ||
| C Russell | Whitehorse United SC (Jenkhan) | 3 | 2018-08-05 | ||
| D Kim | Whitehorse United SC (Jenkhan) | 4 | 2018-08-05 | 2 | |
| E Caliskan | Whitehorse United SC (Jenkhan) | 3 | 2018-08-05 | ||
| J Steain | Whitehorse United SC (Jenkhan) | 2 | 2018-08-05 | ||
| J Mirza | Whitehorse United SC (Jenkhan) | 3 | 2018-08-05 | 1 | |
| J Hagigeorgiou | Whitehorse United SC (Jenkhan) | 3 | 2018-08-05 | ||
| J Li | Whitehorse United SC (Jenkhan) | 2 | 2018-08-05 | ||
| K Thomas | Whitehorse United SC (Jenkhan) | 3 | 2018-08-05 | 1 | |
| L Steain | Whitehorse United SC (Jenkhan) | 3 | 2018-08-05 | ||
| M Petruolo | Whitehorse United SC (Jenkhan) | 3 | 2018-08-05 | ||
| M Campbell | Whitehorse United SC (Jenkhan) | 3 | 2018-08-05 | 1 | |
| S Dyer | Whitehorse United SC (Jenkhan) | 3 | 2018-08-05 |
Rotate device to view more data.
Sportsmart Boys' East 15C
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knox United SC | 18 | 15 | 1 | 2 | 85 | 24 | 61 | 46 |
| 2 | East Malvern Mambas | 18 | 15 | 0 | 3 | 107 | 18 | 89 | 45 |
| 3 | Glen Waverley Thunder United | 18 | 15 | 0 | 3 | 97 | 29 | 68 | 45 |
| 4 | Riversdale U16 Blue | 18 | 12 | 0 | 6 | 43 | 50 | -7 | 36 |
| 5 | Whitehorse United SC (Joe B) | 18 | 11 | 1 | 6 | 78 | 44 | 34 | 34 |
| 6 | Mooroolbark SC | 18 | 8 | 1 | 9 | 43 | 64 | -21 | 25 |
| 7 | Mazenod Victory Football Club | 18 | 6 | 3 | 9 | 28 | 41 | -13 | 21 |
| 8 | Riversdale U16 White | 18 | 6 | 1 | 11 | 31 | 55 | -24 | 19 |
| 9 | Glen Waverley Tigers | 18 | 5 | 1 | 12 | 28 | 65 | -37 | 16 |
| 10 | Whitehorse United SC (Jenkhan) | 18 | 5 | 1 | 12 | 24 | 70 | -46 | 16 |
| 11 | St Kilda Soccer Club Green | 18 | 3 | 1 | 14 | 16 | 66 | -50 | 10 |
| 12 | Boroondara Eagles FC (PA) | 18 | 2 | 0 | 16 | 23 | 77 | -54 | 6 |
