Ringwood City FC
Competition: Zagame's Men's State League 4 East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| B Grace | Ringwood City FC | 17 | 2015-09-05 | 6 | 1 | |
| C Bryden | Ringwood City FC | 1 | 2015-06-06 | |||
| C Lar | Ringwood City FC | 10 | 2015-07-31 | |||
| C Cullimore | Ringwood City FC | 16 | 2015-07-31 | 1 | 1 | |
| C Yang | Ringwood City FC | 13 | 2015-09-05 | 1 | ||
| D Phillips | Ringwood City FC | 3 | 2015-06-06 | |||
| D Battisti | Ringwood City FC | 5 | 2015-07-31 | |||
| D Higgins | Ringwood City FC | 15 | 2015-07-17 | 1 | ||
| E Mcglinchey | Ringwood City FC | 16 | 2015-07-31 | 3 | 3 | |
| G Brown | Ringwood City FC | 14 | 2015-07-17 | 1 | 1 | |
| J Oxley | Ringwood City FC | 15 | 2015-07-31 | 3 | ||
| J White | Ringwood City FC | 14 | 2015-06-26 | 6 | ||
| K Roden | Ringwood City FC | 18 | 2015-08-29 | 16 | 1 | |
| M Marino | Ringwood City FC | 15 | 2015-07-17 | 1 | ||
| M Safi | Ringwood City FC | 2 | 2015-03-27 | |||
| N Hall | Ringwood City FC | 5 | 2015-07-31 | |||
| N Yott | Ringwood City FC | 4 | 2015-07-31 | 1 | ||
| P Brock | Ringwood City FC | 13 | 2015-07-31 | 2 | 2 | |
| R Marnell | Ringwood City FC | 17 | 2015-07-31 | |||
| S Hamer | Ringwood City FC | 19 | 2015-09-05 | 8 | 1 | |
| S Egan | Ringwood City FC | 7 | 2015-05-29 | |||
| W Sugianto | Ringwood City FC | 1 | 2015-03-27 | |||
| Z Lucic | Ringwood City FC | 8 | 2015-05-29 | 1 |
Rotate device to view more data.
Zagame's Men's State League 4 East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eltham Redbacks FC | 22 | 19 | 2 | 1 | 95 | 26 | 69 | 59 |
| 2 | Old Camberwell Grammarians SC | 22 | 13 | 5 | 4 | 62 | 34 | 28 | 44 |
| 3 | Monash University SC | 22 | 11 | 7 | 4 | 61 | 41 | 20 | 40 |
| 4 | Collingwood City FC | 22 | 12 | 2 | 8 | 48 | 40 | 8 | 38 |
| 5 | Ringwood City FC | 22 | 10 | 5 | 7 | 54 | 38 | 16 | 35 |
| 6 | Old Xaverians SC | 22 | 9 | 6 | 7 | 44 | 39 | 5 | 33 |
| 7 | Waverley Wanderers FC | 22 | 10 | 1 | 11 | 48 | 45 | 3 | 31 |
| 8 | Elwood City SC | 22 | 7 | 3 | 12 | 35 | 54 | -19 | 24 |
| 9 | Whitehorse United SC | 22 | 6 | 3 | 13 | 44 | 55 | -11 | 21 |
| 10 | Rowville Eagles SC | 22 | 5 | 4 | 13 | 35 | 62 | -27 | 19 |
| 11 | Melbourne University Soccer Club | 22 | 5 | 4 | 13 | 33 | 60 | -27 | 19 |
| 12 | Heidelberg Eagles SC | 22 | 4 | 0 | 18 | 31 | 96 | -65 | 12 |
