Pascoe Vale FC
Competition: Women's State League 4 North
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Lombardi | Pascoe Vale FC | 16 | 2017-09-10 | |||
| A Papantoniou | Pascoe Vale FC | 15 | 2017-08-20 | 7 | ||
| A Tassoulas | Pascoe Vale FC | 18 | 2017-09-10 | 7 | ||
| A Panagopoulos | Pascoe Vale FC | 18 | 2017-09-10 | 7 | ||
| B Marchio | Pascoe Vale FC | 18 | 2017-09-10 | 4 | ||
| C Theocharides | Pascoe Vale FC | 15 | 2017-08-20 | |||
| E Santin | Pascoe Vale FC | 3 | 2017-08-13 | |||
| E Saliba | Pascoe Vale FC | 3 | 2017-08-20 | 1 | ||
| G Palmarella | Pascoe Vale FC | 2 | 2017-08-13 | |||
| I Bruno | Pascoe Vale FC | 3 | 2017-09-10 | |||
| K Santin | Pascoe Vale FC | 5 | 2017-09-03 | 1 | ||
| K Katsis | Pascoe Vale FC | 18 | 2017-09-10 | 1 | ||
| K Mclaren | Pascoe Vale FC | 18 | 2017-09-10 | 7 | ||
| K Katsis | Pascoe Vale FC | 2 | 2017-08-13 | |||
| L Formoso | Pascoe Vale FC | 18 | 2017-09-10 | 3 | ||
| N Andonovski | Pascoe Vale FC | 18 | 2017-09-10 | 15 | ||
| N D Pozzo | Pascoe Vale FC | 3 | 2017-05-07 | |||
| O Villella | Pascoe Vale FC | 18 | 2017-09-10 | 3 | ||
| S Merola | Pascoe Vale FC | 15 | 2017-08-20 | |||
| T Lombardi | Pascoe Vale FC | 18 | 2017-09-10 |
Rotate device to view more data.
Women's State League 4 North
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hume City FC | 18 | 18 | 0 | 0 | 191 | 5 | 186 | 54 |
| 2 | Greenvale United SC | 18 | 17 | 0 | 1 | 115 | 10 | 105 | 51 |
| 3 | Pascoe Vale FC | 18 | 14 | 0 | 4 | 57 | 35 | 22 | 42 |
| 4 | Melbourne University Soccer Club | 18 | 11 | 2 | 5 | 37 | 27 | 10 | 35 |
| 5 | La Trobe University SC | 18 | 10 | 3 | 5 | 60 | 34 | 26 | 33 |
| 6 | Brunswick Zebras FC | 18 | 10 | 0 | 8 | 45 | 51 | -6 | 30 |
| 7 | Diamond Valley United SC | 18 | 9 | 1 | 8 | 23 | 39 | -16 | 28 |
| 8 | Watsonia Heights FC | 18 | 8 | 2 | 8 | 35 | 40 | -5 | 26 |
| 9 | Darebin United SC | 18 | 6 | 3 | 9 | 23 | 43 | -20 | 21 |
| 10 | Whittlesea United SC | 18 | 2 | 7 | 9 | 9 | 40 | -31 | 13 |
| 11 | Heidelberg Stars SC | 18 | 3 | 4 | 11 | 21 | 53 | -32 | 13 |
| 12 | Broadmeadows Stars SC | 18 | 3 | 3 | 12 | 19 | 90 | -71 | 12 |
| 13 | Craigieburn City FC | 18 | 1 | 2 | 15 | 14 | 87 | -73 | 5 |
| 14 | Darebin Falcons Womens SC | 18 | 0 | 1 | 17 | 10 | 105 | -95 | 1 |
