Keilor Wolves SC
Competition: Metropolitan League 9 North-West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Farah | Keilor Wolves SC | 16 | 1 | 3 | |
A Rolevski | Keilor Wolves SC | 12 | 1 | ||
A Loor | Keilor Wolves SC | 11 | 8 | 1 | |
A Michel | Keilor Wolves SC | 6 | |||
A Georgievski | Keilor Wolves SC | 2 | |||
C Pop | Keilor Wolves SC | 2 | |||
C Gomes | Keilor Wolves SC | 9 | |||
D Tasevski | Keilor Wolves SC | 8 | 1 | ||
D Deng | Keilor Wolves SC | 4 | |||
F Mahmood | Keilor Wolves SC | 13 | |||
F Talevski | Keilor Wolves SC | 1 | |||
G Becce | Keilor Wolves SC | 10 | 1 | ||
J Papageorgiou | Keilor Wolves SC | 3 | |||
J Vidanovski | Keilor Wolves SC | 16 | 7 | 2 | |
J Caminiti | Keilor Wolves SC | 10 | 1 | 1 | |
J Talevski | Keilor Wolves SC | 12 | 3 | ||
J Mathioudakis | Keilor Wolves SC | 9 | |||
K Vo | Keilor Wolves SC | 2 | 1 | ||
Keegan D’souza | Keilor Wolves SC | 3 | |||
L Marshall | Keilor Wolves SC | 10 | 1 | ||
M Knez | Keilor Wolves SC | 1 | |||
M Kapri | Keilor Wolves SC | 1 | |||
M Talevski | Keilor Wolves SC | 1 | |||
S Dondapati | Keilor Wolves SC | 16 | |||
S Talevski | Keilor Wolves SC | 1 | |||
S Piller | Keilor Wolves SC | 15 | |||
S Talevski | Keilor Wolves SC | 16 | 1 | ||
U Thulasaidas | Keilor Wolves SC | 10 | |||
Y Khairbak | Keilor Wolves SC | 16 | 13 | 4 | |
Z K Z Khai | Keilor Wolves SC | 12 | 1 |
Rotate device to view more data.
Metropolitan League 9 North-West
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Bundoora United FC METRO 9 | 16 | 14 | 1 | 1 | 51 | 15 | 36 | 40 |
2 | Sunbury United FC | 16 | 8 | 5 | 3 | 43 | 28 | 15 | 29 |
3 | Upfield SC | 16 | 9 | 1 | 6 | 42 | 33 | 9 | 28 |
4 | Kyneton District SC | 15 | 8 | 3 | 4 | 39 | 23 | 16 | 27 |
5 | Dallas City FC | 16 | 6 | 4 | 6 | 37 | 50 | -13 | 22 |
6 | Western Eagles SC Thirds | 16 | 6 | 2 | 8 | 44 | 46 | -2 | 20 |
7 | Watsonia Heights FC | 15 | 6 | 0 | 9 | 42 | 41 | 1 | 18 |
8 | Keilor Wolves SC | 16 | 6 | 3 | 7 | 39 | 43 | -4 | 18 |
9 | PEGS SC | 16 | 5 | 3 | 8 | 33 | 43 | -10 | 18 |
10 | Mitchell Rangers SC | 16 | 3 | 4 | 9 | 24 | 44 | -20 | 13 |
11 | Macedon Rangers Soccer Club | 16 | 2 | 2 | 12 | 27 | 55 | -28 | 8 |