Chelsea FC
Competition: Men's State League 4 South
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Bartosy | Chelsea FC | 18 | 7 | 2 | |
A Jencik | Chelsea FC | 6 | |||
A Yates | Chelsea FC | 1 | |||
B Read | Chelsea FC | 5 | 1 | ||
C Mclauchlan | Chelsea FC | 4 | |||
C Murray | Chelsea FC | 15 | 2 | ||
C England | Chelsea FC | 6 | |||
C Neumann | Chelsea FC | 9 | 1 | ||
C Scott | Chelsea FC | 8 | 2 | 2 | |
D Keelagher | Chelsea FC | 10 | |||
D Lewis | Chelsea FC | 17 | 7 | 2 | |
D Vella | Chelsea FC | 21 | 12 | ||
D Scott | Chelsea FC | 18 | 1 | 4 | |
H Parker | Chelsea FC | 19 | 1 | ||
H Salisbury | Chelsea FC | 15 | 4 | 1 | |
J Ross | Chelsea FC | 16 | 3 | 1 | |
J Stinson | Chelsea FC | 12 | 17 | ||
J Clear | Chelsea FC | 18 | 1 | 2 | |
J Kousides | Chelsea FC | 5 | 1 | ||
L Davies | Chelsea FC | 6 | |||
L Pavlov | Chelsea FC | 11 | |||
L Arhontissas | Chelsea FC | 8 | |||
L D'Alessandro | Chelsea FC | 21 | 1 | 1 | |
N Boccari | Chelsea FC | 16 | 1 | 3 | |
P Brelsford | Chelsea FC | 3 | 1 | ||
R Davies | Chelsea FC | 21 | 1 | ||
R Shrestha | Chelsea FC | 1 | |||
R Scott | Chelsea FC | 12 | |||
S Dunn | Chelsea FC | 3 | |||
T Carter | Chelsea FC | 10 | |||
T Koulouris | Chelsea FC | 21 | 4 | 2 | |
T Quinton | Chelsea FC | 3 | |||
W Patrick | Chelsea FC | 12 |
Rotate device to view more data.
Men's State League 4 South
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hampton Park United Sparrows FC | 22 | 17 | 4 | 1 | 68 | 16 | 52 | 55 |
2 | Endeavour United SC | 22 | 15 | 3 | 4 | 65 | 19 | 46 | 48 |
3 | Monash University SC | 22 | 14 | 2 | 6 | 72 | 24 | 48 | 44 |
4 | Springvale City SC | 22 | 13 | 5 | 4 | 58 | 40 | 18 | 44 |
5 | Chelsea FC | 22 | 13 | 4 | 5 | 68 | 33 | 35 | 43 |
6 | Baxter SC | 22 | 9 | 5 | 8 | 51 | 43 | 8 | 32 |
7 | Somerville Eagles SC | 22 | 7 | 5 | 10 | 45 | 49 | -4 | 26 |
8 | Mentone Soccer Club | 22 | 7 | 4 | 11 | 30 | 39 | -9 | 25 |
9 | Sandown Lions FC | 22 | 7 | 2 | 13 | 40 | 72 | -32 | 23 |
10 | Lyndale United FC | 22 | 5 | 3 | 14 | 34 | 59 | -25 | 18 |
11 | Brighton SC | 22 | 3 | 1 | 18 | 26 | 95 | -69 | 10 |
12 | Keysborough SC | 22 | 2 | 2 | 18 | 23 | 91 | -68 | 8 |