Sandringham SC
Competition: Women's State League 1 South-East
Team Links:
Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Sheldon | Sandringham SC | 10 | 2017-09-03 | |||
| A Hales | Sandringham SC | 13 | 2017-09-10 | 1 | ||
| C A Rausz | Sandringham SC | 4 | 2017-06-18 | |||
| C Evans | Sandringham SC | 3 | 2017-08-13 | |||
| C Martin | Sandringham SC | 2 | 2017-07-16 | |||
| D Causer | Sandringham SC | 3 | 2017-08-13 | |||
| E Martini | Sandringham SC | 18 | 2017-09-10 | 1 | ||
| E Quinton | Sandringham SC | 17 | 2017-09-10 | |||
| E Ciempka | Sandringham SC | 9 | 2017-09-10 | |||
| Frances O'Brien | Sandringham SC | 1 | 2017-09-10 | |||
| J Bond | Sandringham SC | 18 | 2017-09-10 | |||
| Jessica Hooley-Davis | Sandringham SC | 2 | 2017-07-02 | |||
| J Rich | Sandringham SC | 16 | 2017-09-10 | 10 | ||
| K Harvey | Sandringham SC | 18 | 2017-09-10 | 4 | ||
| M Grant | Sandringham SC | 15 | 2017-09-10 | 3 | ||
| N Strauch | Sandringham SC | 17 | 2017-09-10 | |||
| O Dingiria | Sandringham SC | 18 | 2017-09-10 | 1 | ||
| O Kastelic | Sandringham SC | 17 | 2017-09-10 | |||
| R Shirlow | Sandringham SC | 18 | 2017-09-10 | 3 | ||
| S Fifer | Sandringham SC | 18 | 2017-09-10 | |||
| S Kenny | Sandringham SC | 18 | 2017-09-10 | 2 |
Rotate device to view more data.
Women's State League 1 South-East
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boroondara - Carey Eagles | 18 | 15 | 1 | 2 | 50 | 12 | 38 | 46 |
| 2 | Casey Comets FC | 18 | 14 | 2 | 2 | 58 | 18 | 40 | 44 |
| 3 | Berwick City SC | 18 | 9 | 4 | 5 | 49 | 29 | 20 | 31 |
| 4 | Monbulk Rangers SC | 18 | 8 | 5 | 5 | 45 | 29 | 16 | 29 |
| 5 | Mooroolbark SC | 18 | 5 | 7 | 6 | 28 | 33 | -5 | 22 |
| 6 | Brighton SC | 18 | 6 | 3 | 9 | 24 | 24 | 0 | 21 |
| 7 | Skye United FC | 18 | 5 | 3 | 10 | 23 | 35 | -12 | 18 |
| 8 | Sandringham SC | 18 | 4 | 4 | 10 | 25 | 51 | -26 | 16 |
| 9 | Richmond SC | 18 | 3 | 4 | 11 | 19 | 58 | -39 | 13 |
| 10 | Elwood City SC | 18 | 3 | 3 | 12 | 29 | 61 | -32 | 12 |
