Berwick City SC
Competition: VETO SPORTS State League Women's 2 South-East
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Catalogna | Berwick City SC | 1 | |||
A Fereday | Berwick City SC | 1 | |||
B Nguyen | Berwick City SC | 15 | |||
C Lim | Berwick City SC | 14 | 1 | ||
C Marshall | Berwick City SC | 16 | 3 | ||
C Kain | Berwick City SC | 14 | 1 | ||
E Tantari | Berwick City SC | 16 | 1 | ||
F Reincastle | Berwick City SC | 5 | |||
G Reincastle | Berwick City SC | 15 | 2 | ||
H Davie | Berwick City SC | 3 | |||
H Reiher | Berwick City SC | 13 | |||
Hayley Malgioglio???? | Berwick City SC | 15 | 7 | ||
K Carmody | Berwick City SC | 12 | |||
M Hobson | Berwick City SC | 16 | 1 | ||
Mía Fernandez | Berwick City SC | 13 | 1 | ||
N Jambo | Berwick City SC | 17 | 1 | 1 | |
N Naderi | Berwick City SC | 15 | 1 | ||
N Horvatinovic | Berwick City SC | 4 | |||
N Krishnan | Berwick City SC | 8 | |||
N Farag | Berwick City SC | 1 | |||
N Saradhy | Berwick City SC | 1 | |||
O Welsh | Berwick City SC | 2 | |||
O Mirauta | Berwick City SC | 5 | 1 | ||
S M Nadir | Berwick City SC | 16 | 1 | ||
S Ali | Berwick City SC | 2 | |||
S Bennetts | Berwick City SC | 16 |
Rotate device to view more data.
VETO SPORTS State League Women's 2 South-East
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Aspendale SC | 18 | 13 | 3 | 2 | 41 | 16 | 25 | 42 |
2 | Seaford United SC | 18 | 13 | 2 | 3 | 53 | 20 | 33 | 41 |
3 | Melbourne University SC | 18 | 10 | 2 | 6 | 32 | 18 | 14 | 32 |
4 | Collingwood City FC | 18 | 8 | 5 | 5 | 37 | 23 | 14 | 29 |
5 | Endeavour United SC | 18 | 8 | 5 | 5 | 41 | 33 | 8 | 29 |
6 | Mooroolbark SC | 18 | 8 | 4 | 6 | 25 | 25 | 0 | 28 |
7 | Malvern City FC | 18 | 4 | 3 | 11 | 14 | 34 | -20 | 15 |
8 | Brunswick Zebras FC | 17 | 4 | 2 | 11 | 19 | 35 | -16 | 14 |
9 | Berwick City SC | 18 | 2 | 7 | 9 | 20 | 40 | -20 | 13 |
10 | Skye United FC | 17 | 1 | 3 | 13 | 11 | 49 | -38 | 6 |