Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Siccita | Keilor Park SC | 18 | 1 | ||
B Trimboli | Keilor Park SC | 19 | 1 | ||
C Gatt | Keilor Park SC | 4 | |||
C Harman | Keilor Park SC | 9 | |||
C Fonua | Keilor Park SC | 20 | 1 | ||
C Dimasi | Keilor Park SC | 15 | 2 | ||
E D Ruiter | Keilor Park SC | 8 | |||
G Mazzeo | Keilor Park SC | 7 | |||
I Coppel | Keilor Park SC | 20 | 2 | 1 | |
J Colbert | Keilor Park SC | 22 | 31 | ||
J Colbert | Keilor Park SC | 22 | 28 | ||
J Lum | Keilor Park SC | 18 | 11 | ||
K Sutton | Keilor Park SC | 8 | |||
K Polus | Keilor Park SC | 1 | |||
K Kyriazis | Keilor Park SC | 1 | |||
L Blaszkowska | Keilor Park SC | 10 | |||
L Fonua | Keilor Park SC | 20 | 2 | 2 | |
L Verratti | Keilor Park SC | 21 | 1 | ||
L Nakada | Keilor Park SC | 18 | |||
M Kiritoshi | Keilor Park SC | 22 | 1 | ||
M Barbieri | Keilor Park SC | 19 | 12 | 1 | |
M Fonua | Keilor Park SC | 20 | 8 | 2 | |
N Grigoletti | Keilor Park SC | 1 | |||
R Deague | Keilor Park SC | 10 | |||
S Sozer | Keilor Park SC | 6 | |||
T Smith | Keilor Park SC | 22 | 5 | 2 | |
T Sciulli | Keilor Park SC | 2 |
Rotate device to view more data.
VPL Women
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Avondale FC | 22 | 22 | 0 | 0 | 137 | 12 | 125 | 66 |
2 | Keilor Park SC | 22 | 18 | 2 | 2 | 104 | 23 | 81 | 56 |
3 | Bundoora United FC | 22 | 13 | 0 | 9 | 55 | 27 | 28 | 39 |
4 | Ringwood City FC | 22 | 10 | 3 | 9 | 40 | 45 | -5 | 33 |
5 | Melbourne University SC | 22 | 9 | 3 | 10 | 41 | 55 | -14 | 30 |
6 | Banyule City SC | 22 | 7 | 8 | 7 | 52 | 39 | 13 | 29 |
7 | Southern United FC | 22 | 8 | 3 | 11 | 42 | 53 | -11 | 27 |
8 | Bayside Argonauts FC | 22 | 7 | 5 | 10 | 32 | 49 | -17 | 26 |
9 | Eltham Redbacks FC | 22 | 7 | 5 | 10 | 33 | 55 | -22 | 26 |
10 | Geelong Galaxy United FC | 22 | 5 | 7 | 10 | 40 | 48 | -8 | 22 |
11 | Calder United Soccer Club | 22 | 6 | 3 | 13 | 28 | 55 | -27 | 21 |
12 | Monash University SC | 22 | 0 | 1 | 21 | 7 | 150 | -143 | 1 |