Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Steiner | Avondale FC | 22 | 2025-09-06 | 57 | ||
| A Claridge | Avondale FC | 22 | 2025-09-06 | 1 | ||
| B Goad | Avondale FC | 8 | 2025-09-06 | |||
| B Studman | Avondale FC | 6 | 2025-07-11 | 2 | ||
| B Bennett | Avondale FC | 22 | 2025-09-06 | |||
| Catherine Forte-Oddo | Avondale FC | 1 | 2025-03-23 | |||
| C Candia | Avondale FC | 22 | 2025-09-06 | 1 | ||
| D Scriven | Avondale FC | 22 | 2025-09-06 | |||
| D Galluccio | Avondale FC | 11 | 2025-09-06 | 2 | ||
| Elise Kellond-Knight | Avondale FC | 21 | 2025-09-06 | 5 | ||
| G Genitsaris | Avondale FC | 22 | 2025-09-06 | 1 | ||
| J Au | Avondale FC | 1 | 2025-04-13 | |||
| J Beddows | Avondale FC | 17 | 2025-09-06 | 1 | ||
| K Okino | Avondale FC | 22 | 2025-09-06 | 47 | 1 | |
| L Walsh | Avondale FC | 1 | 2025-06-15 | |||
| L Walsh | Avondale FC | 21 | 2025-09-06 | 3 | 1 | |
| L Lamaj | Avondale FC | 22 | 2025-09-06 | 3 | ||
| M Duhau | Avondale FC | 9 | 2025-07-20 | |||
| M Nogueira | Avondale FC | 3 | 2025-04-06 | |||
| N Goga | Avondale FC | 1 | 2025-08-03 | |||
| S Nishihara | Avondale FC | 22 | 2025-09-06 | 6 | ||
| S Lines | Avondale FC | 19 | 2025-09-06 | 6 | ||
| S Kenny | Avondale FC | 16 | 2025-07-25 | 6 | ||
| S Grech | Avondale FC | 11 | 2025-06-15 | |||
| Z Kassab | Avondale FC | 11 | 2025-09-06 |
Rotate device to view more data.
VPL Women
View Full Ladder| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avondale FC | 22 | 22 | 0 | 0 | 137 | 12 | 125 | 66 |
| 2 | Keilor Park SC | 22 | 18 | 2 | 2 | 104 | 23 | 81 | 56 |
| 3 | Bundoora United FC | 22 | 13 | 0 | 9 | 55 | 27 | 28 | 39 |
| 4 | Ringwood City FC | 22 | 10 | 3 | 9 | 40 | 45 | -5 | 33 |
| 5 | Melbourne University SC | 22 | 9 | 3 | 10 | 41 | 55 | -14 | 30 |
| 6 | Banyule City SC | 22 | 7 | 8 | 7 | 52 | 39 | 13 | 29 |
| 7 | Southern United FC | 22 | 8 | 3 | 11 | 42 | 53 | -11 | 27 |
| 8 | Bayside Argonauts FC | 22 | 7 | 5 | 10 | 32 | 49 | -17 | 26 |
| 9 | Eltham Redbacks FC | 22 | 7 | 5 | 10 | 33 | 55 | -22 | 26 |
| 10 | Geelong Galaxy United FC | 22 | 5 | 7 | 10 | 40 | 48 | -8 | 22 |
| 11 | Calder United Soccer Club | 22 | 6 | 3 | 13 | 28 | 55 | -27 | 21 |
| 12 | Monash University SC | 22 | 0 | 1 | 21 | 7 | 150 | -143 | 1 |
