Melton Phoenix FC
Competition: Women's State League 3 West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Tat | Melton Phoenix FC | 2 | 2013-06-23 | |||
B Griffith | Melton Phoenix FC | 6 | 2013-09-01 | 1 | ||
B Ferri | Melton Phoenix FC | 3 | 2013-09-08 | 3 | ||
C Thorn | Melton Phoenix FC | 3 | 2013-06-23 | |||
C Milburn | Melton Phoenix FC | 1 | 2013-05-26 | |||
C Zajarski | Melton Phoenix FC | 6 | 2013-06-30 | 1 | ||
C Caruana | Melton Phoenix FC | 2 | 2013-06-30 | |||
D Leedham | Melton Phoenix FC | 6 | 2013-06-30 | |||
D Vasilevska | Melton Phoenix FC | 2 | 2013-06-30 | |||
E Muller | Melton Phoenix FC | 7 | 2013-08-18 | 7 | ||
E Santucci | Melton Phoenix FC | 2 | 2013-06-30 | |||
J Harrison | Melton Phoenix FC | 6 | 2013-09-08 | 3 | ||
K Thompson | Melton Phoenix FC | 6 | 2013-06-30 | 2 | ||
K Wheadon | Melton Phoenix FC | 6 | 2013-06-30 | |||
L Bugeja | Melton Phoenix FC | 1 | 2013-06-30 | |||
L Fuller | Melton Phoenix FC | 1 | 2013-06-16 | |||
M Blair | Melton Phoenix FC | 2 | 2013-06-30 | |||
M Williamson | Melton Phoenix FC | 8 | 2013-09-08 | 5 | ||
M Wheadon | Melton Phoenix FC | 7 | 2013-08-18 | 2 | ||
P Roman | Melton Phoenix FC | 6 | 2013-06-30 |
Rotate device to view more data.
Women's State League 3 West
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Keilor Wolves SC | 18 | 15 | 0 | 3 | 49 | 27 | 22 | 45 |
2 | St Albans Saints SC | 17 | 14 | 1 | 2 | 56 | 11 | 45 | 43 |
3 | Maribyrnong Swifts FC | 18 | 11 | 4 | 3 | 33 | 17 | 16 | 37 |
4 | Keilor Park SC | 18 | 11 | 2 | 5 | 37 | 16 | 21 | 35 |
5 | Melton Phoenix FC | 17 | 6 | 6 | 5 | 31 | 20 | 11 | 24 |
6 | Melbourne University Soccer Club | 18 | 6 | 2 | 10 | 34 | 42 | -8 | 20 |
7 | Gisborne SC | 18 | 5 | 2 | 11 | 33 | 50 | -17 | 17 |
8 | Fawkner SC Senior Women | 18 | 4 | 2 | 12 | 25 | 42 | -17 | 14 |
9 | Darebin Falcons Womens SC | 18 | 4 | 1 | 13 | 20 | 58 | -38 | 13 |
10 | Port Melbourne Sharks SC | 18 | 2 | 2 | 14 | 15 | 50 | -35 | 8 |