Spring Hills FC
Competition: VETO SPORTS State League Men's 5 West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Sequeira | Spring Hills FC | 15 | 4 | 1 | |
A Palmarella | Spring Hills FC | 4 | |||
A Magro | Spring Hills FC | 9 | 1 | ||
A Singh | Spring Hills FC | 1 | |||
C Duncan | Spring Hills FC | 19 | 20 | ||
C Paglia | Spring Hills FC | 10 | 3 | 2 | |
D Brankovic | Spring Hills FC | 20 | 4 | ||
D Markovski | Spring Hills FC | 19 | 1 | 7 | |
D Kuzmanovski | Spring Hills FC | 13 | |||
D Vella | Spring Hills FC | 10 | 1 | 1 | |
E Simovski | Spring Hills FC | 1 | |||
G Pavlovic | Spring Hills FC | 12 | 5 | ||
H Agog | Spring Hills FC | 17 | 1 | 1 | |
J Smith | Spring Hills FC | 20 | 1 | ||
John-Michael Villarreal | Spring Hills FC | 12 | 2 | 1 | |
J Rabie | Spring Hills FC | 16 | 1 | 1 | |
J Raman | Spring Hills FC | 5 | |||
K Gottwein | Spring Hills FC | 19 | |||
L Walker | Spring Hills FC | 20 | 3 | 1 | |
L Piriz | Spring Hills FC | 7 | 1 | ||
M Mefleh | Spring Hills FC | 14 | 6 | 1 | |
R Salem | Spring Hills FC | 13 | 4 | 1 | |
R Hobbs | Spring Hills FC | 2 | |||
R Chircop | Spring Hills FC | 5 | |||
R Gomes | Spring Hills FC | 16 | 4 | 2 | |
T V Hlei | Spring Hills FC | 10 | 1 | ||
T Pugh | Spring Hills FC | 9 | 1 | ||
Z Sleman | Spring Hills FC | 10 | 1 |
Rotate device to view more data.
VETO SPORTS State League Men's 5 West
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Newport Storm FC | 20 | 17 | 1 | 2 | 74 | 17 | 57 | 52 |
2 | Bendigo City Football Club | 20 | 16 | 1 | 3 | 111 | 26 | 85 | 49 |
3 | Ocean Grove SC | 20 | 12 | 3 | 5 | 53 | 31 | 22 | 39 |
4 | Maidstone United SC | 20 | 11 | 5 | 4 | 50 | 36 | 14 | 38 |
5 | Truganina Soccer Club Inc | 20 | 11 | 3 | 6 | 71 | 47 | 24 | 36 |
6 | Spring Hills FC | 20 | 9 | 5 | 6 | 47 | 28 | 19 | 32 |
7 | ETA Buffalo Club of Victoria | 20 | 7 | 1 | 12 | 31 | 51 | -20 | 22 |
8 | Gisborne SC | 20 | 5 | 4 | 11 | 38 | 71 | -33 | 19 |
9 | Wyndham FC | 20 | 5 | 3 | 12 | 37 | 52 | -15 | 18 |
10 | Tarneit United SC | 20 | 2 | 2 | 16 | 20 | 110 | -90 | 8 |
11 | Footscray Rangers Football Club | 20 | 0 | 2 | 18 | 19 | 82 | -63 | 2 |